Campaign Finance Contributions for 2015-2106 Election Cycle, Grouped by Candidate, Ordered by Total Contributions

Campaign Finance Contributions for 2015-2106 Election Cycle

(grouped by candidate, ordered by total contributions, through December 2015)

 N      CANDIDATE TOTAL_CONTRIB NCONTRIB    ND    NR     N_
-- -------------- ------------- -------- ----- ----- ------
 1                  506,489,403  478,175 90153 51509 336513
 2           BUSH   126,996,972   16,874     0 16874      0
 3        CLINTON    77,948,042   40,036 40036     0      0
 4           CRUZ    52,003,645   15,932     0 15932      0
 5          RUBIO    39,410,366   23,720     0 23720      0
 6        SANDERS    17,459,117   15,521 14956     0    565
 7       CHRISTIE    14,974,641    2,352     0  2352      0
 8          PERRY    11,309,439      911     0   911      0
 9         CARSON     8,834,368   16,713   268 16445      0
10           PAUL     8,104,928    5,166     0  5166      0
11        SCHUMER     8,057,350    4,359  4359     0      0
12         MURPHY     6,528,576    5,108  4828   280      0
13        PORTMAN     5,618,209    3,983     0  3983      0
14       HUCKABEE     5,447,810    1,729     0  1729      0
15         HARRIS     5,127,458    3,991  3562   429      0
16         JINDAL     4,694,690      641     0   641      0
17        FIORINA     4,572,209    5,197     0  5197      0
18         WALKER     4,548,236    4,631     0  4631      0
19          BLUNT     4,202,272    3,982     0  3982      0
20          YOUNG     4,166,623    3,112     0  3112      0
21           KIRK     4,142,680    3,820     0  3820      0
22        JOHNSON     3,915,201    4,246   373  3873      0
23         KASICH     3,743,587    2,465     0  2465      0
24         BENNET     3,728,698    3,259  3259     0      0
25         TOOMEY     3,655,113    3,505     0  3505      0
26       DESANTIS     3,170,786    2,278     0  2278      0
27         MCCAIN     3,076,387    2,644     0  2644      0
28          WYDEN     3,025,112    1,867  1867     0      0
29       O'MALLEY     2,962,633    2,270  2270     0      0
30     VAN HOLLEN     2,911,744    2,788  2788     0      0
31         AYOTTE     2,646,235    2,222     0  2222      0
32        ISAKSON     2,595,689    2,296     0  2296      0
33     BLUMENTHAL     2,396,303    2,225  2225     0      0
34            LEE     2,328,724    1,972   754  1218      0
35       FEINGOLD     2,252,627    2,588  2588     0      0
36       BOUSTANY     2,080,948    1,948     0  1948      0
37         MURRAY     2,069,051    2,651  2651     0      0
38           BURR     1,924,700    1,605     0  1605      0
39       STUTZMAN     1,827,014    1,394     0  1394      0
40          SCOTT     1,788,271    1,668   141  1527      0
41         KANDER     1,746,985    1,783  1783     0      0
42     STRICKLAND     1,734,818    1,518  1517     1      0
43       DEWHURST     1,721,500       15     0    15      0
44         KHANNA     1,647,094      750   750     0      0
45           HECK     1,611,111    1,572   338  1234      0
46      DUCKWORTH     1,533,345    1,517  1517     0      0
47       POLIQUIN     1,482,492    1,050     0  1050      0
48      MURKOWSKI     1,458,678    1,240     0  1240      0
49       GRASSLEY     1,455,863    1,343     0  1343      0
50          MASTO     1,408,198    1,299  1299     0      0
51        MALONEY     1,364,683      870   870     0      0
52          PATEL     1,295,657      721   721     0      0
53           RYAN     1,291,036    1,612   156  1456      0
54          TRUMP     1,248,975    1,736     0  1736      0
55         SCHATZ     1,220,056    1,021  1021     0      0
56         PATAKI     1,215,919      364     0   364      0
57          BROWN     1,212,921    1,480  1303   144     33
58        SANCHEZ     1,195,967      934   934     0      0
59  LOPEZ-CANTERA     1,181,310      342     0   342      0
60     SITTENFELD     1,145,340    1,271  1271     0      0
61        DONOVAN     1,142,862    1,476   738   738      0
62       LANKFORD     1,117,430    1,042     0  1042      0
63         SESTAK     1,078,440    1,605  1605     0      0
64      SCHNEIDER     1,042,562    1,083  1083     0      0
65       MATTHEWS     1,035,601      847   745   102      0
66          JOLLY     1,029,120      966     0   966      0
67           ZOPP     1,010,956    1,049  1049     0      0
68        EDWARDS       995,370    1,107  1107     0      0
69         ZELDIN       987,449      888     0   888      0
70     GILLIBRAND       983,712      764   764     0      0
71          LEAHY       973,473      861   861     0      0
72        MCSALLY       964,470    1,203     0  1203      0
73     GOTTHEIMER       962,010      829   829     0      0
74        COLLINS       935,498      967     0   967      0
75       CARBAJAL       925,578      654   654     0      0
76 KRISHNAMOORTHI       916,271      817   817     0      0
77           RICE       898,551      649   390   259      0
78          ROYCE       878,535      786     0   786      0
79         LAHOOD       867,859      874     0   874      0
80          SMITH       849,237      765   129   636      0

Sources: Detailed Files About Candidates, Parties and Other Committees, Federal Election Commission;
         Information on Super PACs, Center for Responsive Politics

Source code for ca16.R
Campaign Finance Contributions for 2015-2106 Election Cycle
Go to Budget Home Page