House Receipts 1
House Receipts 2
               CAMPAIGN FINANCIAL ACTIVITY OF HOUSE: 1988-1996
                        (millions of current dollars)

         Total Individ.     PAC  |---Candidate---|    Other      Net   No. of
 Year Receipts Contrib. Contrib. Contrib.    Loans Receipts Disburse    Cand.
 ---- -------- -------- -------- --------  ------- -------- --------  -------
 1988   275.97   128.70   102.35     5.11    22.70    17.11   255.05     1368
 1990   284.32   129.29   108.45     4.59    20.85    21.14   264.73     1370
 1992   391.99   190.30   127.13    11.02    42.00    21.54   404.28     2041
 1994   418.49   214.93   132.12     9.17    43.74    18.53   404.36     1703
 1996   499.99   272.91   155.03     6.97    42.03    23.05   472.53     1680

               |--------Democrat--------| |--------Republican------|
         Total                       Open                       Open
 Year Receipts Incumbnt Challngr    Seats Incumbnt Challngr    Seats
 ---- -------- -------- --------  ------- -------- --------  -------
 1988   275.97   102.53    29.45    27.95    72.46    22.02    21.56
 1990   284.32   111.85    20.10    31.48    70.03    26.57    24.29
 1992   391.99   126.81    34.63    56.26    76.10    53.92    44.27
 1994   418.49   140.78    29.11    46.84    82.51    69.93    49.32
 1996   499.99   107.52    73.07    52.47   172.28    45.98    48.67

==============================================================================
               CAMPAIGN FINANCIAL ACTIVITY OF HOUSE: 1988-1996
                     (millions of constant 1992 dollars)

         Total Individ.     PAC  |---Candidate---|    Other      Net Composite
 Year Receipts Contrib. Contrib. Contrib.    Loans Receipts Disburse Deflator
 ---- -------- -------- -------- --------  ------- -------- --------  -------
 1988   322.92   150.60   119.76     5.98    26.56    20.02   298.44   0.8546
 1990   307.14   139.67   117.15     4.96    22.52    22.84   285.98   0.9257
 1992   391.99   190.30   127.13    11.02    42.00    21.54   404.28   1.0000
 1994   398.87   204.85   125.92     8.74    41.69    17.66   385.40   1.0492
 1996   454.91   248.30   141.05     6.34    38.24    20.97   429.92   1.0991

               |--------Democrat--------| |--------Republican------|
         Total                       Open                       Open Composite
 Year Receipts Incumbnt Challngr    Seats Incumbnt Challngr    Seats Deflator
 ---- -------- -------- --------  ------- -------- --------  ------- --------
 1988   322.92   119.97    34.46    32.71    84.79    25.77    25.23   0.8546
 1990   307.14   120.83    21.71    34.01    75.65    28.70    26.24   0.9257
 1992   391.99   126.81    34.63    56.26    76.10    53.92    44.27   1.0000
 1994   398.87   134.18    27.74    44.64    78.64    66.65    47.01   1.0492
 1996   454.91    97.83    66.48    47.74   156.75    41.83    44.28   1.0991

==============================================================================
         NUMBER OF CANDIDATES IN HOUSE CAMPAIGNS: 1988-1996

               |--------Democrat--------| |--------Republican------|
         Total                       Open                       Open
 Year      No. Incumbnt Challngr    Seats Incumbnt Challngr    Seats
 ---- -------- -------- --------  ------- -------- --------  -------
 1988     1368      248      368      129      164      336      123
 1990     1370      249      314      139      160      377      131
 1992     2041      227      509      318      143      572      272
 1994     1703      232      372      226      161      497      215
 1996     1680      172      427      228      214      414      225
------------------------------------------------------------------------------
Source: FEC table at http://www.fec.gov/finance/hsehist.html; deflator from
        Budget of the United States Government, FY 1998, Historical Table 10.1

Go to Budget Home Page