cpi 1
cpi 2
        Annual Average CPI-U (1967=100) and Annual Percent Change

       Annual  Percent           Annual  Percent           Annual  Percent
Year  Average   Change    Year  Average   Change    Year  Average   Change
----  -------  -------    ----  -------  -------    ----  -------  -------
1800       51             1900     25.0      0.0    2000    515.8      3.4
1801       50     -2.0    1901     25.0      0.0    2001    530.1      2.8
1802       43    -14.0    1902     26.0      4.0    2002    538.8      1.6
1803       45      4.7    1903     27.0      3.8    2003    551.0      2.3
1804       45      0.0    1904     27.0      0.0    2004    565.7      2.7
1805       45      0.0    1905     27.0      0.0    2005    584.8      3.4
1806       47      4.4    1906     27.0      0.0    2006    604.3      3.3*
1807       44     -6.4    1907     28.0      3.7
1808       48      9.1    1908     27.0     -3.6
1809       47     -2.1    1909     27.0      0.0
1810       47      0.0    1910     28.0      3.7
1811       50      6.4    1911     28.0      0.0
1812       51      2.0    1912     29.0      3.6
1813       58     13.7    1913     29.7      2.4
1814       63      8.6    1914     30.1      1.3
1815       55    -12.7    1915     30.4      1.0
1816       51     -7.3    1916     32.7      7.6
1817       48     -5.9    1917     38.4     17.4
1818       46     -4.2    1918     45.1     17.4
1819       46      0.0    1919     51.8     14.9
1820       42     -8.7    1920     60.0     15.8
1821       40     -4.8    1921     53.6    -10.7
1822       40      0.0    1922     50.2     -6.3
1823       36    -10.0    1923     51.1      1.8
1824       33     -8.3    1924     51.2      0.2
1825       34      3.0    1925     52.5      2.5
1826       34      0.0    1926     53.0      1.0
1827       34      0.0    1927     52.0     -1.9
1828       33     -2.9    1928     51.3     -1.3
1829       32     -3.0    1929     51.3      0.0
1830       32      0.0    1930     50.0     -2.5
1831       32      0.0    1931     45.6     -8.8
1832       30     -6.3    1932     40.9    -10.3
1833       29     -3.3    1933     38.8     -5.1
1834       30      3.4    1934     40.1      3.4
1835       31      3.3    1935     41.1      2.5
1836       33      6.5    1936     41.5      1.0
1837       34      3.0    1937     43.0      3.6
1838       32     -5.9    1938     42.2     -1.9
1839       32      0.0    1939     41.6     -1.4
1840       30     -6.3    1940     42.0      1.0
1841       31      3.3    1941     44.1      5.0
1842       29     -6.5    1942     48.8     10.7
1843       28     -3.4    1943     51.8      6.1
1844       28      0.0    1944     52.7      1.7
1845       28      0.0    1945     53.9      2.3
1846       27     -3.6    1946     58.5      8.5
1847       28      3.7    1947     66.9     14.4
1848       26     -7.1    1948     72.1      7.8
1849       25     -3.8    1949     71.4     -1.0
1850       25      0.0    1950     72.1      1.0
1851       25      0.0    1951     77.8      7.9
1852       25      0.0    1952     79.5      2.2
1853       25      0.0    1953     80.1      0.8
1854       27      8.0    1954     80.5      0.5
1855       28      3.7    1955     80.2     -0.4
1856       27     -3.6    1956     81.4      1.5
1857       28      3.7    1957     84.3      3.6
1858       26     -7.1    1958     86.6      2.7
1859       27      3.8    1959     87.3      0.8
1860       27      0.0    1960     88.7      1.6
1861       27      0.0    1961     89.6      1.0
1862       30     11.1    1962     90.6      1.1
1863       37     23.3    1963     91.7      1.2
1864       47     27.0    1964     92.9      1.3
1865       46     -2.1    1965     94.5      1.7
1866       44     -4.3    1966     97.2      2.9
1867       42     -4.5    1967    100.0      2.9
1868       40     -4.8    1968    104.2      4.2
1869       40      0.0    1969    109.8      5.4
1870       38     -5.0    1970    116.3      5.9
1871       36     -5.3    1971    121.3      4.3
1872       36      0.0    1972    125.3      3.3
1873       36      0.0    1973    133.1      6.2
1874       34     -5.6    1974    147.7     11.0
1875       33     -2.9    1975    161.2      9.1
1876       32     -3.0    1976    170.5      5.8
1877       32      0.0    1977    181.5      6.5
1878       29     -9.4    1978    195.4      7.7
1879       28     -3.4    1979    217.4     11.3
1880       29      3.6    1980    246.8     13.5
1881       29      0.0    1981    272.4     10.4
1882       29      0.0    1982    289.1      6.1
1883       28     -3.4    1983    298.4      3.2
1884       27     -3.6    1984    311.1      4.3
1885       27      0.0    1985    322.2      3.6
1886       27      0.0    1986    328.4      1.8
1887       27      0.0    1987    340.4      3.6
1888       27      0.0    1988    354.3      4.1
1889       27      0.0    1989    371.3      4.8
1890       27      0.0    1990    391.4      5.4
1891       27      0.0    1991    408.0      4.2
1892       27      0.0    1992    420.3      3.0
1893       27      0.0    1993    432.7      3.0
1894       26     -3.7    1994    444.0      2.2
1895       25     -3.8    1995    456.5      2.8
1896       25      0.0    1996    469.9      2.9
1897       25      0.0    1997    480.8      2.3
1898       25      0.0    1998    488.3      1.6
1899       25      0.0    1999    499.1      2.2

* Estimate for 2006 is based on the change in the CPI from third quarter
  2005 to third quarter 2006.
Source: Federal Reserve Bank of Minneapolis, online at
        http://www.minneapolisfed.org/Research/data/us/calc/hist1800.cfm

Go to Budget Home Page