Employed
                   EMPLOYED - ACTUAL AND FORECAST

                     Actual                       Forecast
          ----------------------------  -----------------------------
          Civilian  Househld     Total  Econ. Report of the President
             Labor    Survey   Nonfarm  -----------------------------
Year  Mo     Force  Employed  Employed      2002      2003      2004
----  --  --------  --------  --------  --------  --------  --------
1998   1   137.095   130.726   124.629
1998   2   137.112   130.807   124.814
1998   3   137.236   130.814   124.962
1998   4   137.150   131.209   125.240
1998   5   137.372   131.325   125.641
1998   6   137.455   131.244   125.846
1998   7   137.588   131.329   125.967
1998   8   137.570   131.390   126.322
1998   9   138.286   131.986   126.543
1998  10   138.279   131.999   126.735
1998  11   138.381   132.280   127.020
1998  12   138.634   132.602   127.364
1999   1   139.003   133.027   127.477
1999   2   138.967   132.856   127.873
1999   3   138.730   132.947   127.997
1999   4   138.959   132.955   128.379
1999   5   139.107   133.311   128.593
1999   6   139.329   133.378   128.850
1999   7   139.439   133.414   129.145
1999   8   139.430   133.591   129.338
1999   9   139.622   133.707   129.525
1999  10   139.771   133.993   129.947
1999  11   140.025   134.309   130.242
1999  12   140.177   134.523   130.536
2000   1   142.258   136.561   130.730
2000   2   142.452   136.599   130.876
2000   3   142.398   136.668   131.369
2000   4   142.747   137.264   131.677
2000   5   142.369   136.611   131.908
2000   6   142.571   136.923   131.883
2000   7   142.265   136.516   132.043
2000   8   142.562   136.701   132.015
2000   9   142.539   136.908   132.104
2000  10   142.663   137.124   132.134
2000  11   142.959   137.316   132.317
2000  12   143.273   137.632   132.441
2001   1   143.787   137.790   132.388
2001   2   143.652   137.581   132.492
2001   3   143.873   137.738   132.507
2001   4   143.549   137.275   132.236
2001   5   143.290   137.063   132.237
2001   6   143.323   136.842   132.087
2001   7   143.674   137.091   131.972     132.3
2001   8   143.372   136.314   131.831
2001   9   144.020   136.869   131.564
2001  10   144.171   136.447   131.203
2001  11   144.254   136.234   130.871
2001  12   144.369   136.078   130.659
2002   1   143.842   135.715   130.494
2002   2   144.546   136.362   130.404
2002   3   144.384   136.106   130.447
2002   4   144.675   136.096   130.379
2002   5   144.902   136.505   130.381
2002   6   144.738   136.353   130.406
2002   7   144.879   136.478   130.295     132.2     130.8
2002   8   145.146   136.811   130.306
2002   9   145.606   137.337   130.259
2002  10   145.442   137.079   130.342
2002  11   145.109   136.545   130.305
2002  12   145.157   136.459   130.096
2003   1   145.875   137.447   130.190
2003   2   145.898   137.318   130.031
2003   3   145.818   137.300   129.921
2003   4   146.377   137.578   129.901
2003   5   146.462   137.505   129.873
2003   6   146.917   137.673   129.859
2003   7   146.652   137.604   129.814     135.2     132.5     130.1
2003   8   146.622   137.693   129.789
2003   9   146.610   137.644   129.856
2003  10   146.892   138.095   129.944
2003  11   147.187   138.533   130.027
2003  12   146.878   138.479   130.035
2004   1   146.863   138.566   130.194
2004   2   146.471   138.301   130.277
2004   3   146.650   138.298   130.630
2004   4   146.741   138.576   130.954
2004   5   146.974   138.772   131.162
2004   6   147.279   139.031   131.258
2004   7   147.856   139.660   131.331     138.3     135.2     132.7
2004   8   147.704   139.681   131.475

Source: Bureau of Labor Statistics, Household Survey (Civilian Lavor
        Force and Employed), Payroll Survey (Total Nonfarm Employed);
        Economic Report of the President for 2002, 2003, and 2004

Go to Budget Home Page