federal reserve balance sheet 2003 federal reserve balance from site Note: For details of Federal Reserve assets in 2008, see http://www.econdataus.com/fedbal08.html
DATES AND DESCRIPTIONS OF FEDERAL RESERVE ACTIONS

Program   Start      End     Securities purchased
-------  --------  --------  --------------------
QE1      Dec 2008  Mar 2010  agency mortgage-backed securities (MBS) and agency debt, up to $600 billion total
         Mar 2009  Mar 2010  expanded to $1.25 trillion in MBS, $175 billion in agency debt, and $300 billion in treasuries
QE2      Nov 2010  Jun 2011  longer dated treasuries, at a rate of $75 billion per month for a total of $600 billion
Twixt    Sep 2011  Dec 2012  longer dated treasuries with funds from selling shorter dated treasuries, total of $400 billion
QE3      Sep 2012  Present   agency mortgage-backed securities (MBS) at a rate of $40 billion per month
         Dec 2012            added longer dated treasuries, at a rate of $45 billion per month (same rate as Twixt)
         Jan 2014            cut back to $35 billion MBS and $40 billion in treasuries per month
         Feb 2014            cut back to $30 billion MBS and $35 billion in treasuries per month
         Mar 2014            cut back to $25 billion MBS and $30 billion in treasuries per month
         Apr 2014            cut back to $20 billion MBS and $25 billion in treasuries per month

Source: Wikipedia, History of Federal Open Market Committee actions;
        CNSNews.com, "Bernanke Leaves Fed with Record Balance Sheet of $4,102,138,000,000";
        Fed Sees Strength in Economy, Continues Bond-Buying Cuts

                   FEDERAL RESERVE ASSETS, (week average: billions of dollars)

                                  Securites Held Outright                    Other
                      ------------------------------------------  ---------------------
           Securities       U.S.      Other    Federal
    Time         Held   Treasury   Treasury     agency  Mortgage- Unamortized     Other      Total
  Period     Outright      Bills Securities       debt     backed   premiums    factors    factors
---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
12/18/2002      626.5      223.8      402.7        0.0        0.0       10.8      102.1      739.4
12/25/2002      629.4      226.7      402.7        0.0        0.0       10.8      110.0      750.2
01/01/2003      629.4      226.7      402.7        0.0        0.0       10.8      113.5      753.7
01/08/2003      629.4      226.7      402.7        0.0        0.0       10.7      104.0      744.2
01/15/2003      629.4      226.7      402.7        0.0        0.0       10.7       99.9      740.0
01/22/2003      629.4      226.7      402.7        0.0        0.0       10.7      103.7      743.7
01/29/2003      629.4      226.7      402.7        0.0        0.0       10.6       97.5      737.6
02/05/2003      629.4      226.7      402.7        0.0        0.0       10.6      101.2      741.2
02/12/2003      630.0      226.9      403.0        0.0        0.0       10.6       97.9      738.4
02/19/2003      631.0      227.3      403.7        0.0        0.0       10.6      106.9      748.5
02/26/2003      634.9      230.0      404.9        0.0        0.0       10.5       98.4      743.9
03/05/2003      636.9      230.9      406.0        0.0        0.0       10.6      101.6      749.1
03/12/2003      638.6      231.2      407.4        0.0        0.0       10.6       93.9      743.1
03/19/2003      639.5      231.5      408.0        0.0        0.0       10.6      101.9      752.0
03/26/2003      640.1      231.9      408.2        0.0        0.0       10.6       95.1      745.8
04/02/2003      641.3      232.5      408.8        0.0        0.0       10.6      103.2      755.1
04/09/2003      643.9      235.0      408.9        0.0        0.0       10.6       96.7      751.3
04/16/2003      645.7      235.7      409.9        0.0        0.0       10.6      102.4      758.7
04/23/2003      646.9      235.9      411.0        0.0        0.0       10.6       99.2      756.6
04/30/2003      647.1      236.0      411.0        0.0        0.0       10.5      105.7      763.3
05/07/2003      647.4      236.4      411.0        0.0        0.0       10.5       97.3      755.2
05/14/2003      647.8      236.8      411.1        0.0        0.0       10.5      103.5      761.8
05/21/2003      650.4      237.4      413.0        0.0        0.0       10.5       98.2      759.1
05/28/2003      650.9      237.7      413.2        0.0        0.0       10.4      106.4      767.7
06/04/2003      651.2      238.0      413.2        0.0        0.0       10.4      102.6      764.2
06/11/2003      651.6      238.4      413.2        0.0        0.0       10.4       98.5      760.5
06/18/2003      651.8      238.6      413.2        0.0        0.0       10.3       99.0      761.2
06/25/2003      652.0      238.8      413.2        0.0        0.0       10.3      102.8      765.1
07/02/2003      652.2      239.0      413.2        0.0        0.0       10.3      104.5      766.9
07/09/2003      652.4      239.3      413.1        0.0        0.0       10.2      103.1      765.8
07/16/2003      652.5      239.4      413.1        0.0        0.0       10.2      100.2      763.0
07/23/2003      652.8      239.6      413.1        0.0        0.0       10.2      101.2      764.1
07/30/2003      652.8      239.7      413.1        0.0        0.0       10.1       97.9      760.9
08/06/2003      653.0      239.9      413.1        0.0        0.0       10.1      100.3      763.4
08/13/2003      653.1      239.9      413.1        0.0        0.0       10.1       96.3      759.4
08/20/2003      653.4      240.3      413.1        0.0        0.0       10.0      110.6      774.1
08/27/2003      653.6      240.5      413.1        0.0        0.0       10.0       99.4      763.0
09/03/2003      653.9      240.7      413.1        0.0        0.0       10.0      109.0      772.9
09/10/2003      654.5      241.0      413.5        0.0        0.0       10.0       98.4      762.9
09/17/2003      655.8      241.2      414.6        0.0        0.0       10.0      103.4      769.3
09/24/2003      656.0      241.4      414.6        0.0        0.0       10.0       99.2      765.2
10/01/2003      656.1      241.5      414.6        0.0        0.0       10.0      108.7      774.8
10/08/2003      656.2      241.6      414.6        0.0        0.0        9.9       96.4      762.6
10/15/2003      656.4      241.8      414.6        0.0        0.0        9.9      104.0      770.4
10/22/2003      656.6      242.0      414.6        0.0        0.0        9.9      102.2      768.7
10/29/2003      658.0      242.2      415.8        0.0        0.0        9.9      106.5      774.4
11/05/2003      658.8      242.4      416.4        0.0        0.0        9.9      104.0      772.8
11/12/2003      660.2      242.7      417.5        0.0        0.0        9.9       99.7      769.9
11/19/2003      662.0      242.9      419.1        0.0        0.0        9.9      103.8      775.7
11/26/2003      663.5      243.2      420.3        0.0        0.0        9.9      103.5      776.9
12/03/2003      664.7      243.3      421.3        0.0        0.0        9.9      108.1      782.8
12/10/2003      665.5      243.6      421.8        0.0        0.0        9.9      103.6      779.0
12/17/2003      665.9      244.1      421.8        0.0        0.0        9.9      103.8      779.6
12/24/2003      666.0      244.2      421.8        0.0        0.0        9.8      111.5      787.3
12/31/2003      666.4      244.6      421.8        0.0        0.0        9.8      118.2      794.4
01/07/2004      666.7      244.9      421.8        0.0        0.0        9.8      114.6      791.1
01/14/2004      666.8      245.0      421.8        0.0        0.0        9.7      100.8      777.4
01/21/2004      666.8      245.0      421.8        0.0        0.0        9.7      109.6      786.1
01/28/2004      667.0      245.2      421.8        0.0        0.0        9.7       99.4      776.1
02/04/2004      667.3      245.5      421.8        0.0        0.0        9.6      103.3      780.2
02/11/2004      668.7      245.6      423.1        0.0        0.0        9.7       99.1      777.5
02/18/2004      670.1      245.9      424.2        0.0        0.0        9.7      107.9      787.7
02/25/2004      670.9      246.1      424.8        0.0        0.0        9.7       99.5      780.0
03/03/2004      671.6      246.2      425.4        0.0        0.0        9.7      103.3      784.6
03/10/2004      672.6      246.3      426.3        0.0        0.0        9.8       95.6      778.0
03/17/2004      673.1      246.4      426.7        0.0        0.0        9.8      102.0      784.9
03/24/2004      673.5      246.5      427.0        0.0        0.0        9.8       96.1      779.4
03/31/2004      674.0      246.5      427.5        0.0        0.0        9.8      102.2      786.0
04/07/2004      674.2      246.6      427.6        0.0        0.0        9.7       97.8      781.7
04/14/2004      674.5      246.9      427.6        0.0        0.0        9.7      104.3      788.5
04/21/2004      674.8      247.2      427.6        0.0        0.0        9.7      102.9      787.4
04/28/2004      675.5      247.9      427.6        0.0        0.0        9.6      107.8      793.0
05/05/2004      677.7      250.1      427.6        0.0        0.0        9.6      103.1      790.4
05/12/2004      677.8      250.2      427.7        0.0        0.0        9.6      102.1      789.5
05/19/2004      679.6      250.2      429.4        0.0        0.0        9.5       99.6      788.7
05/26/2004      680.0      250.4      429.6        0.0        0.0        9.5      102.2      791.8
06/02/2004      681.5      250.5      431.0        0.0        0.0        9.6      106.9      797.9
06/09/2004      683.1      251.9      431.2        0.0        0.0        9.5      102.0      794.6
06/16/2004      685.0      251.9      433.1        0.0        0.0        9.6      100.0      794.6
06/23/2004      685.0      252.0      433.1        0.0        0.0        9.6      102.1      796.7
06/30/2004      687.1      254.0      433.1        0.0        0.0        9.5      104.4      801.0
07/07/2004      687.7      254.6      433.1        0.0        0.0        9.5      106.5      803.6
07/14/2004      689.8      255.0      434.8        0.0        0.0        9.5      104.9      804.2
07/21/2004      692.3      255.2      437.0        0.0        0.0        9.5      103.1      804.9
07/28/2004      693.5      255.2      438.3        0.0        0.0        9.5       97.7      800.7
08/04/2004      693.7      255.2      438.5        0.0        0.0        9.5      103.0      806.3
08/11/2004      693.7      255.2      438.5        0.0        0.0        9.4      100.4      803.6
08/18/2004      694.0      255.3      438.8        0.0        0.0        9.4       99.4      802.9
08/25/2004      694.8      255.3      439.5        0.0        0.0        9.4       99.1      803.3
09/01/2004      694.9      255.3      439.5        0.0        0.0        9.4      108.0      812.3
09/08/2004      694.9      255.3      439.5        0.0        0.0        9.4      108.3      812.6
09/15/2004      695.6      255.4      440.2        0.0        0.0        9.4      111.8      816.7
09/22/2004      697.0      255.9      441.1        0.0        0.0        9.4      109.0      815.5
09/29/2004      698.6      257.1      441.5        0.0        0.0        9.4      106.1      814.1
10/06/2004      700.7      258.8      441.9        0.0        0.0        9.4      102.9      813.0
10/13/2004      701.6      258.9      442.7        0.0        0.0        9.4      106.0      817.0
10/20/2004      702.7      259.1      443.6        0.0        0.0        9.4      106.5      818.5
10/27/2004      705.2      259.1      446.0        0.0        0.0        9.5      104.1      818.7
11/03/2004      707.0      259.3      447.7        0.0        0.0        9.5      105.0      821.5
11/10/2004      708.8      259.6      449.2        0.0        0.0        9.6      104.6      823.0
11/17/2004      709.3      259.7      449.5        0.0        0.0        9.5      107.9      826.7
11/24/2004      711.3      260.9      450.4        0.0        0.0        9.5      107.3      828.1
12/01/2004      712.0      261.6      450.4        0.0        0.0        9.5      112.2      833.7
12/08/2004      715.6      262.7      452.9        0.0        0.0        9.5      107.2      832.3
12/15/2004      717.6      262.8      454.8        0.0        0.0        9.5      103.8      830.9
12/22/2004      717.7      262.9      454.8        0.0        0.0        9.5      105.4      832.6
12/29/2004      717.7      262.9      454.8        0.0        0.0        9.4      109.5      836.6
01/05/2005      717.8      263.0      454.8        0.0        0.0        9.4      114.7      842.0
01/12/2005      717.8      263.0      454.9        0.0        0.0        9.4       99.4      826.6
01/19/2005      717.8      263.0      454.9        0.0        0.0        9.3      106.5      833.6
01/26/2005      717.8      263.0      454.9        0.0        0.0        9.3       99.3      826.4
02/02/2005      717.9      263.0      454.9        0.0        0.0        9.4      107.2      834.4
02/09/2005      717.9      263.0      454.9        0.0        0.0        9.4       97.4      824.7
02/16/2005      717.9      263.0      454.9        0.0        0.0        9.4      104.4      831.7
02/23/2005      717.8      263.0      454.8        0.0        0.0        9.4      101.5      828.8
03/02/2005      717.7      263.0      454.7        0.0        0.0        9.3      105.8      832.8
03/09/2005      717.5      263.0      454.5        0.0        0.0        9.3       98.8      825.6
03/16/2005      717.5      263.0      454.5        0.0        0.0        9.3      106.5      833.3
03/23/2005      717.5      263.0      454.5        0.0        0.0        9.3      104.7      831.5
03/30/2005      717.5      263.0      454.5        0.0        0.0        9.2      103.3      830.1
04/06/2005      717.3      263.0      454.3        0.0        0.0        9.2      104.9      831.5
04/13/2005      717.4      263.0      454.4        0.0        0.0        9.2      102.5      829.1
04/20/2005      717.4      263.0      454.4        0.0        0.0        9.1      107.0      833.6
04/27/2005      717.9      263.0      454.9        0.0        0.0        9.1      107.3      834.3
05/04/2005      719.4      263.0      456.4        0.0        0.0        9.2      105.9      834.5
05/11/2005      720.6      264.1      456.5        0.0        0.0        9.1      101.2      830.9
05/18/2005      721.6      264.3      457.3        0.0        0.0        9.1      104.6      835.3
05/25/2005      722.2      264.4      457.8        0.0        0.0        9.1      103.0      834.2
06/01/2005      724.6      264.8      459.8        0.0        0.0        9.2      106.4      840.2
06/08/2005      725.4      265.0      460.4        0.0        0.0        9.3      102.8      837.6
06/15/2005      725.5      265.0      460.5        0.0        0.0        9.3      101.0      835.8
06/22/2005      725.9      265.0      460.9        0.0        0.0        9.3      100.4      835.6
06/29/2005      726.0      265.0      461.0        0.0        0.0        9.3      101.0      836.3
07/06/2005      724.7      265.0      459.7        0.0        0.0        9.3      109.5      843.4
07/13/2005      724.7      265.0      459.7        0.0        0.0        9.2      106.6      840.6
07/20/2005      724.7      265.0      459.7        0.0        0.0        9.2      110.9      844.8
07/27/2005      724.7      265.0      459.7        0.0        0.0        9.2      107.8      841.6
08/03/2005      724.7      265.0      459.7        0.0        0.0        9.2      113.6      847.5
08/10/2005      724.7      265.0      459.7        0.0        0.0        9.1      106.0      839.9
08/17/2005      726.3      266.3      460.1        0.0        0.0        9.1      106.5      841.9
08/24/2005      728.6      267.3      461.2        0.0        0.0        9.1      101.7      839.3
08/31/2005      730.7      267.6      463.1        0.0        0.0        9.1      106.0      845.8
09/07/2005      730.4      267.8      462.6        0.0        0.0        9.0      107.8      847.2
09/14/2005      732.4      267.8      464.6        0.0        0.0        9.0      107.1      848.5
09/21/2005      733.4      267.9      465.5        0.0        0.0        9.0      105.7      848.1
09/28/2005      735.7      269.3      466.4        0.0        0.0        9.0      103.5      848.3
10/05/2005      736.5      269.8      466.8        0.0        0.0        9.0      102.3      847.9
10/12/2005      737.7      269.8      467.8        0.0        0.0        8.9      102.5      849.1
10/19/2005      737.8      269.9      467.9        0.0        0.0        8.9      102.1      848.9
10/26/2005      738.3      270.3      468.0        0.0        0.0        8.9       98.5      845.7
11/02/2005      740.5      270.7      469.8        0.0        0.0        9.0      100.1      849.7
11/09/2005      741.0      270.8      470.2        0.0        0.0        9.0       96.9      847.0
11/16/2005      742.1      271.0      471.1        0.0        0.0        9.0      105.7      856.7
11/23/2005      743.5      271.1      472.4        0.0        0.0        8.9      101.7      854.2
11/30/2005      744.3      271.3      473.0        0.0        0.0        8.9      107.2      860.4
12/07/2005      744.2      271.3      472.9        0.0        0.0        8.9      108.1      861.2
12/14/2005      744.2      271.3      472.9        0.0        0.0        8.9      106.2      859.3
12/21/2005      744.2      271.3      472.9        0.0        0.0        8.9      111.7      864.8
12/28/2005      744.2      271.3      472.9        0.0        0.0        8.8      120.6      873.7
01/04/2006      743.8      271.3      472.6        0.0        0.0        8.8      127.4      880.0
01/11/2006      744.2      271.4      472.8        0.0        0.0        8.8      109.7      862.8
01/18/2006      745.5      272.7      472.9        0.0        0.0        8.8      109.0      863.3
01/25/2006      745.9      272.8      473.1        0.0        0.0        8.8      104.0      858.7
02/01/2006      748.7      272.8      475.8        0.0        0.0        8.8      103.5      861.0
02/08/2006      748.8      272.9      476.0        0.0        0.0        8.8       98.6      856.2
02/15/2006      750.6      273.4      477.2        0.0        0.0        8.8      103.9      863.2
02/22/2006      751.5      274.1      477.3        0.0        0.0        8.7      103.2      863.5
03/01/2006      753.7      274.1      479.5        0.0        0.0        8.9      106.1      868.7
03/08/2006      755.0      274.1      480.8        0.0        0.0        8.9       95.3      859.1
03/15/2006      756.6      274.1      482.5        0.0        0.0        8.9      106.6      872.1
03/22/2006      757.2      274.1      483.1        0.0        0.0        8.9       98.5      864.6
03/29/2006      758.5      275.4      483.1        0.0        0.0        8.8       98.8      866.1
04/05/2006      758.5      275.4      483.2        0.0        0.0        8.8      101.0      868.3
04/12/2006      758.6      275.4      483.2        0.0        0.0        8.8       98.4      865.8
04/19/2006      758.6      275.4      483.2        0.0        0.0        8.8      104.3      871.6
04/26/2006      758.9      275.4      483.5        0.0        0.0        8.7      100.5      868.1
05/03/2006      759.7      275.4      484.3        0.0        0.0        8.7      102.8      871.2
05/10/2006      759.7      275.4      484.4        0.0        0.0        8.7      104.2      872.7
05/17/2006      760.2      275.4      484.8        0.0        0.0        8.7      103.9      872.8
05/24/2006      760.4      275.4      485.1        0.0        0.0        8.7      101.5      870.6
05/31/2006      762.4      275.4      487.0        0.0        0.0        8.7      103.9      875.0
06/07/2006      763.8      275.4      488.5        0.0        0.0        8.6      104.7      877.1
06/14/2006      765.3      275.4      489.9        0.0        0.0        8.6       98.8      872.7
06/21/2006      766.3      275.4      490.9        0.0        0.0        8.6       98.6      873.5
06/28/2006      766.3      275.4      491.0        0.0        0.0        8.6       97.8      872.7
07/05/2006      766.4      275.4      491.0        0.0        0.0        8.6      108.7      883.6
07/12/2006      766.4      275.4      491.0        0.0        0.0        8.5      102.9      877.8
07/19/2006      765.8      275.8      489.9        0.0        0.0        8.5      103.9      878.2
07/26/2006      764.8      277.0      487.7        0.0        0.0        8.5      100.5      873.8
08/02/2006      764.8      277.0      487.8        0.0        0.0        8.5      107.1      880.3
08/09/2006      764.8      277.0      487.8        0.0        0.0        8.4       99.7      872.9
08/16/2006      764.8      277.0      487.8        0.0        0.0        8.4      103.2      876.4
08/23/2006      764.9      277.0      487.8        0.0        0.0        8.4       99.1      872.4
08/30/2006      765.4      277.0      488.4        0.0        0.0        8.4      102.2      876.0
09/06/2006      766.8      277.0      489.7        0.0        0.0        8.3      104.4      879.5
09/13/2006      767.3      277.0      490.3        0.0        0.0        8.4       98.1      873.7
09/20/2006      768.9      277.0      491.9        0.0        0.0        8.4       99.0      876.3
09/27/2006      768.9      277.0      491.9        0.0        0.0        8.4       95.1      872.4
10/04/2006      768.9      277.0      491.9        0.0        0.0        8.3       99.5      876.7
10/11/2006      768.9      277.0      491.9        0.0        0.0        8.3      101.6      878.9
10/18/2006      768.6      277.0      491.6        0.0        0.0        8.3      101.9      878.8
10/25/2006      767.4      277.0      490.4        0.0        0.0        8.3      102.1      877.8
11/01/2006      768.7      277.0      491.6        0.0        0.0        8.2      103.8      880.7
11/08/2006      770.0      277.0      493.0        0.0        0.0        8.2      104.2      882.4
11/15/2006      770.4      277.0      493.3        0.0        0.0        8.2      103.5      882.1
11/22/2006      770.6      277.0      493.5        0.0        0.0        8.2      107.3      886.0
11/29/2006      772.1      277.0      495.1        0.0        0.0        8.2      111.1      891.4
12/06/2006      773.4      277.0      496.3        0.0        0.0        8.6      107.7      889.7
12/13/2006      775.4      277.0      498.4        0.0        0.0        8.6      100.7      884.7
12/20/2006      776.9      277.0      499.9        0.0        0.0        8.6      107.3      892.9
12/27/2006      779.0      277.0      501.9        0.0        0.0        8.7      112.0      899.7
01/03/2007      778.9      277.0      501.9        0.0        0.0        8.7      119.2      906.9
01/10/2007      778.9      277.0      501.9        0.0        0.0        8.7      104.5      892.1
01/17/2007      778.9      277.0      501.9        0.0        0.0        8.7      106.0      893.5
01/24/2007      778.9      277.0      501.9        0.0        0.0        8.6       97.1      884.6
01/31/2007      778.9      277.0      501.8        0.0        0.0        8.6      104.1      891.6
02/07/2007      778.9      277.0      501.9        0.0        0.0        8.6      101.6      889.1
02/14/2007      778.9      277.0      501.9        0.0        0.0        8.6      107.3      894.7
02/21/2007      778.9      277.0      501.9        0.0        0.0        8.6      111.7      899.1
02/28/2007      779.4      277.0      502.4        0.0        0.0        8.6      112.8      900.8
03/07/2007      780.8      277.0      503.8        0.0        0.0        8.5      109.9      899.2
03/14/2007      780.8      277.0      503.8        0.0        0.0        8.5      109.8      899.1
03/21/2007      780.9      277.0      503.8        0.0        0.0        8.5      109.2      898.6
03/28/2007      780.9      277.0      503.9        0.0        0.0        8.5      110.2      899.6
04/04/2007      780.9      277.0      503.9        0.0        0.0        8.5      110.5      899.9
04/11/2007      781.4      277.0      504.3        0.0        0.0        8.5      107.3      897.1
04/18/2007      782.8      277.0      505.8        0.0        0.0        8.7      107.3      898.8
04/25/2007      784.8      277.0      507.8        0.0        0.0        8.7      104.2      897.6
05/02/2007      787.2      277.0      510.2        0.0        0.0        8.7      118.9      914.7
05/09/2007      789.8      277.0      512.8        0.0        0.0        8.6      102.9      901.3
05/16/2007      790.1      277.0      513.1        0.0        0.0        8.6       96.9      895.6
05/23/2007      790.2      277.0      513.1        0.0        0.0        8.6       99.1      897.8
05/30/2007      790.2      277.0      513.2        0.0        0.0        8.6      102.6      901.5
06/06/2007      790.3      277.0      513.3        0.0        0.0        8.6      107.0      905.9
06/13/2007      790.4      277.0      513.3        0.0        0.0        8.6       98.8      897.8
06/20/2007      790.4      277.0      513.4        0.0        0.0        8.5      101.3      900.3
06/27/2007      790.5      277.0      513.5        0.0        0.0        8.5       96.5      895.5
07/04/2007      790.5      277.0      513.5        0.0        0.0        8.5      106.3      905.4
07/11/2007      790.6      277.0      513.6        0.0        0.0        8.5      102.8      901.8
07/18/2007      790.6      277.0      513.6        0.0        0.0        8.5      102.5      901.6
07/25/2007      790.7      277.0      513.7        0.0        0.0        8.4       98.8      897.9
08/01/2007      790.8      277.0      513.7        0.0        0.0        8.4      106.4      905.5
08/08/2007      790.8      277.0      513.8        0.0        0.0        8.4       98.9      898.1
08/15/2007      790.7      277.0      513.6        0.0        0.0        8.4      116.5      915.5
08/22/2007      789.6      277.0      512.6        0.0        0.0        8.3      101.4      899.4
08/29/2007      784.6      272.0      512.6        0.0        0.0        8.3      105.0      897.9
09/05/2007      779.6      267.0      512.6        0.0        0.0        8.3      116.5      904.4
09/12/2007      779.6      267.0      512.6        0.0        0.0        8.3      117.4      905.3
09/19/2007      779.6      267.0      512.6        0.0        0.0        8.2      113.1      901.0
09/26/2007      779.6      267.0      512.6        0.0        0.0        8.2      119.9      907.8
10/03/2007      779.6      267.0      512.6        0.0        0.0        8.2      121.8      909.6
10/10/2007      779.6      267.0      512.6        0.0        0.0        8.1      118.8      906.6
10/17/2007      779.6      267.0      512.6        0.0        0.0        8.1      118.5      906.2
10/24/2007      779.6      267.0      512.6        0.0        0.0        8.1      119.5      907.2
10/31/2007      779.6      267.0      512.5        0.0        0.0        8.1      123.3      910.9
11/07/2007      779.6      267.0      512.6        0.0        0.0        8.0      125.1      912.8
11/14/2007      779.6      267.0      512.6        0.0        0.0        8.0      126.4      914.0
11/21/2007      779.7      267.0      512.6        0.0        0.0        8.1      128.8      916.6
11/28/2007      779.7      267.0      512.7        0.0        0.0        8.1      130.2      918.0
12/05/2007      779.7      267.0      512.7        0.0        0.0        8.1      127.5      915.3
12/12/2007      774.7      262.0      512.7        0.0        0.0        8.0      129.5      912.3
12/19/2007      769.7      257.0      512.7        0.0        0.0        8.0      141.6      919.4
12/26/2007      754.6      241.9      512.7        0.0        0.0        8.0      159.5      922.1
01/02/2008      740.6      227.8      512.8        0.0        0.0        8.0      191.5      940.1
01/09/2008      728.2      215.4      512.8        0.0        0.0        8.0      181.5      917.6
01/16/2008      728.2      215.4      512.9        0.0        0.0        8.0      179.7      915.9
01/23/2008      723.3      210.4      512.9        0.0        0.0        7.9      179.6      910.8
01/30/2008      718.4      205.4      513.0        0.0        0.0        7.9      187.3      913.6
02/06/2008      713.4      200.4      513.0        0.0        0.0        7.9      189.8      911.1
02/13/2008      713.4      200.4      513.0        0.0        0.0        7.9      186.7      908.0
02/20/2008      713.4      200.4      513.0        0.0        0.0        7.9      195.5      916.7
02/27/2008      713.4      200.4      513.0        0.0        0.0        7.9      194.9      916.1
03/05/2008      713.4      200.4      513.0        0.0        0.0        7.8      201.9      923.1
03/12/2008      709.1      196.1      513.1        0.0        0.0        7.8      201.9      918.8
03/19/2008      676.9      165.2      511.7        0.0        0.0        7.8      243.8      928.5
03/26/2008      629.0      124.4      504.6        0.0        0.0        7.8      282.6      919.4
04/02/2008      589.1       93.0      496.1        0.0        0.0        7.8      329.0      925.8
04/09/2008      560.8       81.8      479.0        0.0        0.0        7.7      348.4      916.9
04/16/2008      548.6       70.3      478.3        0.0        0.0        7.7      361.5      917.8
04/23/2008      548.7       70.3      478.3        0.0        0.0        7.7      362.6      918.9
04/30/2008      548.7       70.3      478.4        0.0        0.0        7.7      359.8      916.2
05/07/2008      542.4       65.8      476.6        0.0        0.0        7.6      369.6      919.6
05/14/2008      520.1       50.5      469.6        0.0        0.0        7.5      391.0      918.6
05/21/2008      502.8       41.2      461.7        0.0        0.0        7.5      412.5      922.9
05/28/2008      491.1       34.3      456.8        0.0        0.0        7.5      430.9      929.4
06/04/2008      486.9       30.1      456.8        0.0        0.0        7.5      435.4      929.8
06/11/2008      482.1       25.1      456.9        0.0        0.0        7.4      435.3      924.8
06/18/2008      478.7       21.7      457.0        0.0        0.0        7.4      443.0      929.2
06/25/2008      478.8       21.7      457.0        0.0        0.0        7.4      439.8      925.9
07/02/2008      478.8       21.7      457.1        0.0        0.0        7.4      454.3      940.5
07/09/2008      478.9       21.7      457.2        0.0        0.0        7.4      452.8      939.0
07/16/2008      479.0       21.7      457.3        0.0        0.0        7.3      452.6      938.9
07/23/2008      479.1       21.7      457.3        0.0        0.0        7.3      448.9      935.3
07/30/2008      479.2       21.7      457.4        0.0        0.0        7.3      459.3      945.8
08/06/2008      479.3       21.7      457.6        0.0        0.0        7.3      455.4      942.0
08/13/2008      479.4       21.7      457.7        0.0        0.0        7.3      451.1      937.8
08/20/2008      479.5       21.7      457.8        0.0        0.0        7.2      454.6      941.3
08/27/2008      479.6       21.7      457.9        0.0        0.0        7.2      451.1      937.9
09/03/2008      479.7       21.7      458.0        0.0        0.0        7.2      459.0      945.9
09/10/2008      479.8       21.7      458.0        0.0        0.0        7.2      455.0      941.9
09/17/2008      479.8       21.7      458.1        0.0        0.0        7.2      496.1      983.1
09/24/2008      480.3       18.4      458.1        3.7        0.0        7.2      697.3     1184.7
10/01/2008      488.5       18.4      458.2       11.9        0.0        7.1      945.9     1441.5
10/08/2008      490.9       18.4      458.2       14.3        0.0        7.1     1047.0     1545.1
10/15/2008      490.7       18.4      458.1       14.1        0.0        7.1     1292.7     1790.4
10/22/2008      490.6       18.4      458.1       14.1        0.0        7.1     1355.9     1853.6
10/29/2008      490.4       18.4      458.1       13.9        0.0        7.1     1425.8     1923.3
11/05/2008      490.0       18.4      458.0       13.6        0.0        7.1     1609.0     2106.1
11/12/2008      489.6       18.4      458.0       13.2        0.0        7.1     1751.8     2248.5
11/19/2008      489.1       18.4      458.0       12.7        0.0        7.0     1733.1     2229.2
11/26/2008      488.7       18.4      458.0       12.3        0.0        7.0     1647.1     2142.8
12/03/2008      488.4       18.4      458.0       12.1        0.0        7.0     1672.5     2168.0
12/10/2008      489.4       18.4      457.9       13.1        0.0        7.1     1790.8     2287.3
12/17/2008      492.8       18.4      457.8       16.6        0.0        7.3     1776.1     2276.2
12/24/2008      496.0       18.4      457.6       19.9        0.0        7.8     1727.3     2231.1
12/31/2008      496.2       18.4      457.5       20.3        0.0        8.1     1764.6     2268.9
01/07/2009      495.4       18.4      457.4       19.6        0.0        8.0     1706.5     2210.0
01/14/2009      497.5       18.4      457.2       20.4        1.5        8.2     1602.0     2107.7
01/21/2009      505.3       18.4      457.0       24.2        5.8        8.8     1580.1     2094.3
01/28/2009      508.7       18.4      456.8       26.7        6.8        9.0     1525.5     2043.2
02/04/2009      511.4       18.4      456.6       29.0        7.4        9.1     1373.9     1894.5
02/11/2009      514.1       18.4      456.5       31.8        7.4        9.3     1360.6     1884.0
02/18/2009      570.4       18.4      456.4       32.6       63.1       10.6     1380.3     1961.3
02/25/2009      579.1       18.4      456.3       35.9       68.5       11.0     1364.1     1954.2
03/04/2009      581.7       18.4      456.2       38.3       68.9       11.2     1352.4     1945.3
03/11/2009      584.1       18.4      456.2       40.5       68.9       11.2     1336.3     1931.5
03/18/2009      746.6       18.4      456.3       45.5      226.5       14.0     1334.6     2095.3
03/25/2009      760.5       18.4      456.3       48.8      237.0       14.4     1330.0     2104.9
04/01/2009      773.5       18.4      467.8       50.9      236.4       15.7     1311.0     2100.2
04/08/2009      796.9       18.4      487.1       54.8      236.6       17.5     1311.9     2126.3
04/15/2009      859.5       18.4      496.1       57.8      287.2       19.4     1273.8     2152.7
