annual gdp quarterly gdp
CURRENT DOLLAR AND REAL GROSS DOMESTIC PRODUCT: 1929-2006

           GDP       GDP   Annualized Real Growth
      (billion  (billion  -------------------------
       current   chained     Last   Last 5  Last 10
Year  dollars)   2000 $)     Year    Years    Years
----  --------  --------  -------  -------  -------
1929     103.6     865.2                           
1930      91.2     790.7     -8.6                  
1931      76.5     739.9     -6.4                  
1932      58.7     643.7    -13.0                  
1933      56.4     635.5     -1.3                  
1934      66.0     704.2     10.8     -4.0         
1935      73.3     766.9      8.9     -0.6         
1936      83.8     866.6     13.0      3.2         
1937      91.9     911.1      5.1      7.2         
1938      86.1     879.7     -3.4      6.7         
1939      92.2     950.7      8.1      6.2      0.9
1940     101.4    1034.1      8.8      6.2      2.7
1941     126.7    1211.1     17.1      6.9      5.1
1942     161.9    1435.4     18.5      9.5      8.4
1943     198.6    1670.9     16.4     13.7     10.1
1944     219.8    1806.5      8.1     13.7      9.9
1945     223.1    1786.3     -1.1     11.6      8.8
1946     222.3    1589.4    -11.0      5.6      6.3
1947     244.2    1574.5     -0.9      1.9      5.6
1948     269.2    1643.2      4.4     -0.3      6.4
1949     267.3    1634.6     -0.5     -2.0      5.6
1950     293.8    1777.3      8.7     -0.1      5.6
1951     339.3    1915.0      7.7      3.8      4.7
1952     358.3    1988.3      3.8      4.8      3.3
1953     379.4    2079.5      4.6      4.8      2.2
1954     380.4    2065.4     -0.7      4.8      1.3
1955     414.8    2212.8      7.1      4.5      2.2
1956     437.5    2255.8      1.9      3.3      3.6
1957     461.1    2301.1      2.0      3.0      3.9
1958     467.2    2279.2     -1.0      1.9      3.3
1959     506.6    2441.3      7.1      3.4      4.1
1960     526.4    2501.8      2.5      2.5      3.5
1961     544.7    2560.0      2.3      2.6      2.9
1962     585.6    2715.2      6.1      3.4      3.2
1963     617.7    2834.0      4.4      4.5      3.1
1964     663.6    2998.6      5.8      4.2      3.8
1965     719.1    3191.1      6.4      5.0      3.7
1966     787.8    3399.1      6.5      5.8      4.2
1967     832.6    3484.6      2.5      5.1      4.2
1968     910.0    3652.7      4.8      5.2      4.8
1969     984.6    3765.4      3.1      4.7      4.4
1970    1038.5    3771.9      0.2      3.4      4.2
1971    1127.1    3898.6      3.4      2.8      4.3
1972    1238.3    4105.0      5.3      3.3      4.2
1973    1382.7    4341.5      5.8      3.5      4.4
1974    1500.0    4319.6     -0.5      2.8      3.7
1975    1638.3    4311.2     -0.2      2.7      3.1
1976    1825.3    4540.9      5.3      3.1      2.9
1977    2030.9    4750.5      4.6      3.0      3.1
1978    2294.7    5015.0      5.6      2.9      3.2
1979    2563.3    5173.4      3.2      3.7      3.2
1980    2789.5    5161.7     -0.2      3.7      3.2
1981    3128.4    5291.7      2.5      3.1      3.1
1982    3255.0    5189.3     -1.9      1.8      2.4
1983    3536.7    5423.8      4.5      1.6      2.3
1984    3933.2    5813.6      7.2      2.4      3.0
1985    4220.3    6053.7      4.1      3.2      3.5
1986    4462.8    6263.6      3.5      3.4      3.3
1987    4739.5    6475.1      3.4      4.5      3.1
1988    5103.8    6742.7      4.1      4.4      3.0
1989    5484.4    6981.4      3.5      3.7      3.0
1990    5803.1    7112.5      1.9      3.3      3.3
1991    5995.9    7100.5     -0.2      2.5      3.0
1992    6337.7    7336.6      3.3      2.5      3.5
1993    6657.4    7532.7      2.7      2.2      3.3
1994    7072.2    7835.5      4.0      2.3      3.0
1995    7397.7    8031.7      2.5      2.5      2.9
1996    7816.9    8328.9      3.7      3.2      2.9
1997    8304.3    8703.5      4.5      3.5      3.0
1998    8747.0    9066.9      4.2      3.8      3.0
1999    9268.4    9470.3      4.4      3.9      3.1
2000    9817.0    9817.0      3.7      4.1      3.3
2001   10128.0    9890.7      0.8      3.5      3.4
2002   10469.6   10048.8      1.6      2.9      3.2
2003   10960.8   10301.0      2.5      2.6      3.2
2004   11685.9   10675.8      3.6      2.4      3.1
2005   12421.9   10989.5      2.9      2.3      3.2
2006   13178.4   11294.8      2.8      2.7      3.1
2007   13807.5   11523.9      2.0      2.8      2.8
2008   14280.7   11671.3      1.3      2.5      2.6

--------------------------------------------------------------------------
        CURRENT DOLLAR AND REAL GROSS DOMESTIC PRODUCT: 1947-2007

                GDP       GDP                 Annualized Real Growth
           (billion  (billion           ----------------------------------
            current   chained  Percent     Last     Last   Last 5  Last 10
Year  Qtr  dollars)   2000 $)   Change  Quarter     Year    Years    Years
----  ---  --------  --------  -------  -------  -------  -------  -------
1947    1     237.2    1570.5                                                                
1947    2     240.5    1568.7     -0.1     -0.5                                              
1947    3     244.6    1568.0      0.0     -0.2                                              
1947    4     254.4    1590.9      1.5      6.0                                              
1948    1     260.4    1616.1      1.6      6.5      2.9                                     
1948    2     267.3    1644.6      1.8      7.2      4.8                                     
1948    3     273.9    1654.1      0.6      2.3      5.5                                     
1948    4     275.2    1658.0      0.2      0.9      4.2                                     
1949    1     270.0    1633.2     -1.5     -5.9      1.1                                     
1949    2     266.2    1628.4     -0.3     -1.2     -1.0                                     
1949    3     267.7    1646.7      1.1      4.6     -0.4                                     
1949    4     265.2    1629.9     -1.0     -4.0     -1.7                                     
1950    1     275.2    1696.8      4.1     17.5      3.9                                     
1950    2     284.6    1747.3      3.0     12.4      7.3                                     
1950    3     302.0    1815.8      3.9     16.6     10.3                                     
1950    4     313.4    1848.9      1.8      7.5     13.4                                     
1951    1     329.0    1871.3      1.2      4.9     10.3                                     
1951    2     336.7    1903.1      1.7      7.0      8.9                                     
1951    3     343.6    1941.1      2.0      8.2      6.9                                     
1951    4     348.0    1944.4      0.2      0.7      5.2                                     
1952    1     351.3    1964.7      1.0      4.2      5.0      4.6                            
1952    2     352.2    1966.0      0.1      0.3      3.3      4.6                            
1952    3     358.5    1978.8      0.7      2.6      1.9      4.8                            
1952    4     371.4    2043.8      3.3     13.8      5.1      5.1                            
1953    1     378.4    2082.3      1.9      7.8      6.0      5.2                            
1953    2     382.0    2098.1      0.8      3.1      6.7      5.0                            
1953    3     381.1    2085.4     -0.6     -2.4      5.4      4.7                            
1953    4     375.9    2052.5     -1.6     -6.2      0.4      4.4                            
1954    1     375.3    2042.4     -0.5     -2.0     -1.9      4.6                            
1954    2     376.0    2044.3      0.1      0.4     -2.6      4.7                            
1954    3     380.8    2066.9      1.1      4.5     -0.9      4.7                            
1954    4     389.5    2107.8      2.0      8.2      2.7      5.3                            
1955    1     402.6    2168.5      2.9     12.0      6.2      5.0                            
1955    2     410.9    2204.0      1.6      6.7      7.8      4.8                            
1955    3     419.5    2233.4      1.3      5.4      8.1      4.2                            
1955    4     426.0    2245.3      0.5      2.1      6.5      4.0                            
1956    1     428.3    2234.8     -0.5     -1.9      3.1      3.6                            
1956    2     434.2    2252.5      0.8      3.2      2.2      3.4                            
1956    3     439.3    2249.8     -0.1     -0.5      0.7      3.0                            
1956    4     448.1    2286.5      1.6      6.7      1.8      3.3                            
1957    1     457.2    2300.3      0.6      2.4      2.9      3.2      3.9                   
1957    2     459.2    2294.6     -0.2     -1.0      1.9      3.1      3.9                   
1957    3     466.4    2317.0      1.0      4.0      3.0      3.2      4.0                   
1957    4     461.5    2292.5     -1.1     -4.2      0.3      2.3      3.7                   
1958    1     454.0    2230.2     -2.7    -10.4     -3.0      1.4      3.3                   
1958    2     458.1    2243.4      0.6      2.4     -2.2      1.3      3.2                   
1958    3     471.7    2295.2      2.3      9.6     -0.9      1.9      3.3                   
1958    4     485.0    2348.0      2.3      9.5      2.4      2.7      3.5                   
1959    1     495.4    2392.9      1.9      7.9      7.3      3.2      3.9                   
1959    2     508.4    2455.8      2.6     10.9      9.5      3.7      4.2                   
1959    3     509.3    2453.9     -0.1     -0.3      6.9      3.5      4.1                   
1959    4     513.2    2462.6      0.4      1.4      4.9      3.2      4.2                   
1960    1     526.9    2517.4      2.2      9.2      5.2      3.0      4.0                   
1960    2     526.1    2504.8     -0.5     -2.0      2.0      2.6      3.7                   
1960    3     528.9    2508.7      0.2      0.6      2.2      2.4      3.3                   
1960    4     523.6    2476.2     -1.3     -5.1      0.6      2.0      3.0                   
1961    1     527.9    2491.2      0.6      2.4     -1.0      2.2      2.9                   
1961    2     539.0    2538.0      1.9      7.7      1.3      2.4      2.9                   
1961    3     549.4    2579.1      1.6      6.6      2.8      2.8      2.9                   
1961    4     562.5    2631.8      2.0      8.4      6.3      2.9      3.1                   
1962    1     576.0    2679.1      1.8      7.4      7.5      3.1      3.2                   
1962    2     583.2    2708.4      1.1      4.4      6.7      3.4      3.3                   
1962    3     590.0    2733.3      0.9      3.7      6.0      3.4      3.3                   
1962    4     593.3    2740.0      0.2      1.0      4.1      3.6      3.0                   
1963    1     602.4    2775.9      1.3      5.3      3.6      4.5      2.9                   
1963    2     611.2    2810.6      1.3      5.1      3.8      4.6      3.0                   
1963    3     623.9    2863.5      1.9      7.7      4.8      4.5      3.2                   
1963    4     633.5    2885.8      0.8      3.2      5.3      4.2      3.5                   
1964    1     649.6    2950.5      2.2      9.3      6.3      4.3      3.7                   
1964    2     658.8    2984.8      1.2      4.7      6.2      4.0      3.9                   
1964    3     670.5    3025.5      1.4      5.6      5.7      4.3      3.9                   
1964    4     675.6    3033.6      0.3      1.1      5.1      4.3      3.7                   
1965    1     695.7    3108.2      2.5     10.2      5.3      4.3      3.7                   
1965    2     708.1    3150.2      1.4      5.5      5.5      4.7      3.6                   
1965    3     725.2    3214.1      2.0      8.4      6.2      5.1      3.7                   
1965    4     747.5    3291.8      2.4     10.0      8.5      5.9      3.9                   
1966    1     770.8    3372.3      2.4     10.1      8.5      6.2      4.2                   
1966    2     779.9    3384.0      0.3      1.4      7.4      5.9      4.2                   
1966    3     793.4    3406.3      0.7      2.7      6.0      5.7      4.2                   
1966    4     807.1    3433.7      0.8      3.3      4.3      5.5      4.1                   
1967    1     817.9    3464.1      0.9      3.6      2.7      5.3      4.2                   
1967    2     822.5    3464.3      0.0      0.0      2.4      5.0      4.2                   
1967    3     837.1    3491.8      0.8      3.2      2.5      5.0      4.2                   
1967    4     852.8    3518.2      0.8      3.1      2.5      5.1      4.4                   
1968    1     879.9    3590.7      2.1      8.5      3.7      5.3      4.9                   
1968    2     904.2    3651.6      1.7      7.0      5.4      5.4      5.0                   
1968    3     919.4    3676.5      0.7      2.8      5.3      5.1      4.8                   
1968    4     936.3    3692.0      0.4      1.7      4.9      5.1      4.6                   
1969    1     961.0    3750.2      1.6      6.5      4.4      4.9      4.6                   
1969    2     976.3    3760.9      0.3      1.1      3.0      4.7      4.4                   
1969    3     996.5    3784.2      0.6      2.5      2.9      4.6      4.4                   
1969    4    1004.6    3766.3     -0.5     -1.9      2.0      4.4      4.3                   
1970    1    1017.3    3760.0     -0.2     -0.7      0.3      3.9      4.1                   
1970    2    1033.2    3767.1      0.2      0.8      0.2      3.6      4.2                   
1970    3    1050.7    3800.5      0.9      3.6      0.4      3.4      4.2                   
1970    4    1052.9    3759.8     -1.1     -4.2     -0.2      2.7      4.3                   
1971    1    1098.3    3864.1      2.8     11.6      2.8      2.8      4.5                   
1971    2    1119.1    3885.9      0.6      2.3      3.2      2.8      4.4                   
1971    3    1139.3    3916.7      0.8      3.2      3.1      2.8      4.3                   
1971    4    1151.7    3927.9      0.3      1.1      4.5      2.7      4.1                   
1972    1    1190.6    3997.7      1.8      7.3      3.5      2.9      4.1                   
1972    2    1225.9    4092.1      2.4      9.8      5.3      3.4      4.2                   
1972    3    1249.7    4131.1      1.0      3.9      5.5      3.4      4.2                   
1972    4    1287.0    4198.7      1.6      6.7      6.9      3.6      4.4                   
1973    1    1335.5    4305.3      2.5     10.5      7.7      3.7      4.5                   
1973    2    1371.9    4355.1      1.2      4.7      6.4      3.6      4.5                   
1973    3    1391.2    4331.9     -0.5     -2.1      4.9      3.3      4.2                   
1973    4    1432.3    4373.3      1.0      3.9      4.2      3.4      4.2                   
1974    1    1447.0    4335.4     -0.9     -3.4      0.7      2.9      3.9                   
1974    2    1485.3    4347.9      0.3      1.2     -0.2      2.9      3.8                   
1974    3    1514.2    4305.8     -1.0     -3.8     -0.6      2.6      3.6                   
1974    4    1553.4    4288.9     -0.4     -1.6     -1.9      2.6      3.5                   
1975    1    1570.0    4237.6     -1.2     -4.7     -2.3      2.4      3.1                   
1975    2    1605.6    4268.6      0.7      3.0     -1.8      2.5      3.1                   
1975    3    1663.1    4340.9      1.7      6.9      0.8      2.7      3.1                   
1975    4    1714.6    4397.8      1.3      5.3      2.5      3.2      2.9                   
1976    1    1772.6    4496.8      2.3      9.3      6.1      3.1      2.9                   
1976    2    1804.9    4530.3      0.7      3.0      6.1      3.1      3.0                   
1976    3    1838.3    4552.0      0.5      1.9      4.9      3.1      2.9                   
1976    4    1885.3    4584.6      0.7      2.9      4.2      3.1      2.9                   
1977    1    1939.3    4640.0      1.2      4.9      3.2      3.0      3.0                   
1977    2    2006.0    4731.1      2.0      8.1      4.4      2.9      3.2                   
1977    3    2066.8    4815.8      1.8      7.4      5.8      3.1      3.3                   
1977    4    2111.6    4815.3      0.0      0.0      5.0      2.8      3.2                   
1978    1    2150.0    4830.8      0.3      1.3      4.1      2.3      3.0                   
1978    2    2275.6    5021.2      3.9     16.7      6.1      2.9      3.2                   
1978    3    2336.2    5070.7      1.0      4.0      5.3      3.2      3.3                   
1978    4    2417.0    5137.4      1.3      5.4      6.7      3.3      3.4                   
1979    1    2464.4    5147.4      0.2      0.8      6.6      3.5      3.2                   
1979    2    2527.6    5152.3      0.1      0.4      2.6      3.5      3.2                   
1979    3    2600.7    5189.4      0.7      2.9      2.3      3.8      3.2                   
1979    4    2660.5    5204.7      0.3      1.2      1.3      3.9      3.3                   
1980    1    2725.3    5221.3      0.3      1.3      1.4      4.3      3.3                   
1980    2    2729.3    5115.9     -2.0     -7.8     -0.7      3.7      3.1                   
1980    3    2786.6    5107.4     -0.2     -0.7     -1.6      3.3      3.0                   
1980    4    2916.9    5202.1      1.9      7.6      0.0      3.4      3.3                   
1981    1    3052.7    5307.5      2.0      8.4      1.7      3.4      3.2                   
1981    2    3085.9    5266.1     -0.8     -3.1      2.9      3.1      3.1                   
1981    3    3178.7    5329.8      1.2      4.9      4.4      3.2      3.1                   
1981    4    3196.4    5263.4     -1.2     -4.9      1.2      2.8      3.0                   
1982    1    3186.8    5177.1     -1.6     -6.4     -2.5      2.2      2.6                   
1982    2    3242.7    5204.9      0.5      2.2     -1.2      1.9      2.4                   
1982    3    3276.2    5185.2     -0.4     -1.5     -2.7      1.5      2.3                   
1982    4    3314.4    5189.8      0.1      0.4     -1.4      1.5      2.1                   
1983    1    3382.9    5253.8      1.2      5.0      1.5      1.7      2.0                   
1983    2    3484.1    5372.3      2.3      9.3      3.2      1.4      2.1                   
1983    3    3589.3    5478.4      2.0      8.1      5.7      1.6      2.4                   
1983    4    3690.4    5590.5      2.0      8.4      7.7      1.7      2.5                   
1984    1    3809.6    5699.8      2.0      8.1      8.5      2.1      2.8                   
1984    2    3908.6    5797.9      1.7      7.1      7.9      2.4      2.9                   
1984    3    3978.2    5854.3      1.0      3.9      6.9      2.4      3.1                   
1984    4    4036.3    5902.4      0.8      3.3      5.6      2.5      3.2                   
1985    1    4119.5    5956.9      0.9      3.7      4.5      2.7      3.5                   
1985    2    4178.4    6007.8      0.9      3.5      3.6      3.3      3.5                   
1985    3    4261.3    6101.7      1.6      6.4      4.2      3.6      3.5                   
1985    4    4321.8    6148.6      0.8      3.1      4.2      3.4      3.4                   
1986    1    4385.6    6207.4      1.0      3.9      4.2      3.2      3.3                   
1986    2    4425.7    6232.0      0.4      1.6      3.7      3.4      3.2                   
1986    3    4493.9    6291.7      1.0      3.9      3.1      3.4      3.3                   
1986    4    4546.1    6323.4      0.5      2.0      2.8      3.7      3.3                   
1987    1    4613.8    6365.0      0.7      2.7      2.5      4.2      3.2                   
1987    2    4690.0    6435.0      1.1      4.5      3.3      4.3      3.1                   
1987    3    4767.8    6493.4      0.9      3.7      3.2      4.6      3.0                   
1987    4    4886.3    6606.8      1.7      7.2      4.5      4.9      3.2                   
1988    1    4951.9    6639.1      0.5      2.0      4.3      4.8      3.2                   
1988    2    5062.8    6723.5      1.3      5.2      4.5      4.6      3.0                   
1988    3    5146.6    6759.4      0.5      2.2      4.1      4.3      2.9                   
1988    4    5253.7    6848.6      1.3      5.4      3.7      4.1      2.9                   
1989    1    5367.1    6918.1      1.0      4.1      4.2      4.0      3.0                   
1989    2    5454.1    6963.5      0.7      2.7      3.6      3.7      3.1                   
1989    3    5531.9    7013.1      0.7      2.9      3.8      3.7      3.1                   
1989    4    5584.3    7030.9      0.3      1.0      2.7      3.6      3.1                   
1990    1    5716.4    7112.1      1.2      4.7      2.8      3.6      3.1                   
1990    2    5797.7    7130.3      0.3      1.0      2.4      3.5      3.4                   
1990    3    5849.4    7130.8      0.0      0.0      1.7      3.2      3.4                   
1990    4    5848.8    7076.9     -0.8     -3.0      0.7      2.9      3.1                   
1991    1    5888.0    7040.8     -0.5     -2.0     -1.0      2.6      2.9                   
1991    2    5964.3    7086.5      0.6      2.6     -0.6      2.6      3.0                   
1991    3    6035.6    7120.7      0.5      1.9     -0.1      2.5      2.9                   
1991    4    6095.8    7154.1      0.5      1.9      1.1      2.5      3.1                   
1992    1    6196.1    7228.2      1.0      4.2      2.7      2.6      3.4                   
1992    2    6290.1    7297.9      1.0      3.9      3.0      2.5      3.4                   
1992    3    6380.5    7369.5      1.0      4.0      3.5      2.6      3.6                   
1992    4    6484.3    7450.7      1.1      4.5      4.1      2.4      3.7                   
1993    1    6542.7    7459.7      0.1      0.5      3.2      2.4      3.6                   
1993    2    6612.1    7497.5      0.5      2.0      2.7      2.2      3.4                   
1993    3    6674.6    7536.0      0.5      2.1      2.3      2.2      3.2                   
1993    4    6800.2    7637.4      1.3      5.5      2.5      2.2      3.2                   
1994    1    6911.0    7715.1      1.0      4.1      3.4      2.2      3.1                   
1994    2    7030.6    7815.7      1.3      5.3      4.2      2.3      3.0                   
1994    3    7115.1    7859.5      0.6      2.3      4.3      2.3      3.0                   
1994    4    7232.2    7951.6      1.2      4.8      4.1      2.5      3.0                   
1995    1    7298.3    7973.7      0.3      1.1      3.4      2.3      3.0                   
1995    2    7337.7    7988.0      0.2      0.7      2.2      2.3      2.9                   
1995    3    7432.1    8053.1      0.8      3.3      2.5      2.5      2.8                   
1995    4    7522.5    8112.0      0.7      3.0      2.0      2.8      2.8                   
1996    1    7624.1    8169.2      0.7      2.9      2.5      3.0      2.8                   
1996    2    7776.6    8303.1      1.6      6.7      3.9      3.2      2.9                   
1996    3    7866.2    8372.7      0.8      3.4      4.0      3.3      2.9                   
1996    4    8000.4    8470.6      1.2      4.8      4.4      3.4      3.0                   
1997    1    8113.8    8536.1      0.8      3.1      4.5      3.4      3.0                   
1997    2    8250.4    8665.8      1.5      6.2      4.4      3.5      3.0                   
1997    3    8381.9    8773.7      1.2      5.1      4.8      3.5      3.1                   
1997    4    8471.2    8838.4      0.7      3.0      4.3      3.5      3.0                   
1998    1    8586.7    8936.2      1.1      4.5      4.7      3.7      3.0                   
1998    2    8657.9    8995.3      0.7      2.7      3.8      3.7      3.0                   
1998    3    8789.5    9098.9      1.2      4.7      3.7      3.8      3.0                   
1998    4    8953.8    9237.1      1.5      6.2      4.5      3.9      3.0                   
1999    1    9066.6    9315.5      0.8      3.4      4.2      3.8      3.0                   
1999    2    9174.1    9392.6      0.8      3.4      4.4      3.7      3.0                   
1999    3    9313.5    9502.2      1.2      4.7      4.4      3.9      3.1                   
1999    4    9519.5    9671.1      1.8      7.3      4.7      4.0      3.2                   
2000    1    9629.4    9695.6      0.3      1.0      4.1      4.0      3.1                   
2000    2    9822.8    9847.9      1.6      6.4      4.8      4.3      3.3                   
2000    3    9862.1    9836.6     -0.1     -0.5      3.5      4.1      3.3                   
2000    4    9953.6    9887.7      0.5      2.1      2.2      4.0      3.4                   
2001    1   10021.5    9875.6     -0.1     -0.5      1.9      3.9      3.4                   
2001    2   10128.9    9905.9      0.3      1.2      0.6      3.6      3.4                   
2001    3   10135.1    9871.1     -0.4     -1.4      0.4      3.3      3.3                   
2001    4   10226.3    9910.0      0.4      1.6      0.2      3.2      3.3                   
2002    1   10333.3    9977.3      0.7      2.7      1.0      3.2      3.3                   
2002    2   10426.6   10031.6      0.5      2.2      1.3      3.0      3.2                   
2002    3   10527.4   10090.7      0.6      2.4      2.2      2.8      3.2                   
2002    4   10591.1   10095.8      0.1      0.2      1.9      2.7      3.1                   
2003    1   10705.6   10126.0      0.3      1.2      1.5      2.5      3.1                   
2003    2   10831.8   10212.7      0.9      3.5      1.8      2.6      3.1                   
2003    3   11086.1   10398.7      1.8      7.5      3.1      2.7      3.3                   
2003    4   11219.5   10467.0      0.7      2.7      3.7      2.5      3.2                   
2004    1   11405.5   10543.6      0.7      3.0      4.1      2.5      3.2                   
2004    2   11610.3   10634.2      0.9      3.5      4.1      2.5      3.1                   
2004    3   11779.4   10728.7      0.9      3.6      3.2      2.5      3.2                   
2004    4   11948.5   10796.4      0.6      2.5      3.1      2.2      3.1                   
2005    1   12155.4   10875.8      0.7      3.0      3.2      2.3      3.2                   
2005    2   12297.5   10946.1      0.6      2.6      2.9      2.1      3.2                   
2005    3   12538.2   11050.0      0.9      3.9      3.0      2.4      3.2                   
2005    4   12696.4   11086.1      0.3      1.3      2.7      2.3      3.2                   
2006    1   12959.6   11217.3      1.2      4.8      3.1      2.6      3.2                   
2006    2   13134.1   11291.7      0.7      2.7      3.2      2.7      3.1                   
2006    3   13249.6   11314.1      0.2      0.8      2.4      2.8      3.1                   
2006    4   13370.1   11356.4      0.4      1.5      2.4      2.8      3.0                   
2007    1   13510.9   11357.8      0.0      0.0      1.3      2.6      2.9                   
2007    2   13737.5   11491.4      1.2      4.8      1.8      2.8      2.9                   
2007    3   13950.6   11625.7      1.2      4.8      2.8      2.9      2.9                   
2007    4   14031.2   11620.7      0.0     -0.2      2.3      2.9      2.8                   
2008    1   14150.8   11646.0      0.2      0.9      2.5      2.8      2.7                   
2008    2   14294.5   11727.4      0.7      2.8      2.1      2.8      2.7                   
2008    3   14412.8   11712.4     -0.1     -0.5      0.7      2.4      2.6                   
2008    4   14264.6   11599.4     -1.0     -3.8     -0.2      2.1      2.3                   

                            REAL GDP GROWTH BY BUSINESS CYCLE

                GDP       GDP    Last Quarter          Entire Cycle
           (billion  (billion  ---------------- --------------------------
            current   chained  Percent  Annual-     # of  Percent  Annual-  Prior
Year  Qtr  dollars)   2000 $)   Change     ized Quarters   Change     ized  Trough   Trough
----  ---  --------  --------  -------  -------  -------  -------  -------  ------  -------
1949    4     265.2    1629.9     -1.0     -4.0                                            
1954    2     376.0    2044.3      0.1      0.4       18     25.4     5.16  1949q4   1954q2
1958    2     458.1    2243.4      0.6      2.4       16      9.7     2.35  1954q2   1958q2
1961    1     527.9    2491.2      0.6      2.4       11     11.0     3.88  1958q2   1961q1
1970    4    1052.9    3759.8     -1.1     -4.2       39     50.9     4.31  1961q1   1970q4
1975    1    1570.0    4237.6     -1.2     -4.7       17     12.7     2.85  1970q4   1975q1
1980    3    2786.6    5107.4     -0.2     -0.7       22     20.5     3.45  1975q1   1980q3
1982    4    3314.4    5189.8      0.1      0.4        9      1.6     0.71  1980q3   1982q4
1991    1    5888.0    7040.8     -0.5     -2.0       33     35.7     3.77  1982q4   1991q1
2001    4   10226.3    9910.0      0.4      1.6       43     40.8     3.23  1991q1   2001q4
2008    4   14264.6   11599.4     -1.0     -3.8       28     17.0     2.27  2001q4   2008q4*

                REAL GDP GROWTH BY BUSINESS CYCLE (shorter cycles combined)

                GDP       GDP    Last Quarter          Entire Cycle
           (billion  (billion  ---------------- --------------------------
            current   chained  Percent  Annual-     # of  Percent  Annual-  Prior
Year  Qtr  dollars)   2000 $)   Change     ized Quarters   Change     ized  Trough   Trough
----  ---  --------  --------  -------  -------  -------  -------  -------  ------  -------
1949    4     265.2    1629.9     -1.0     -4.0                                            
1961    1     527.9    2491.2      0.6      2.4       45     52.8     3.84  1949q4   1961q1
1970    4    1052.9    3759.8     -1.1     -4.2       39     50.9     4.31  1961q1   1970q4
1980    3    2786.6    5107.4     -0.2     -0.7       39     35.8     3.19  1970q4   1980q3
1991    1    5888.0    7040.8     -0.5     -2.0       42     37.9     3.10  1980q3   1991q1
2001    4   10226.3    9910.0      0.4      1.6       43     40.8     3.23  1991q1   2001q4
2008    4   14264.6   11599.4     -1.0     -3.8       28     17.0     2.27  2001q4   2008q4*

* 2008, quarter 4 has not been identified as a trough. It is just the most recent quarter.
-------------------------------------------------------------------------------------------
Source: Bureau of Economic Analysis, Current-dollar and "real" GDP;
        National Bureau of Economic Research, US Business Cycle Expansions and Contractions

Go to Related blog entry

Go to Budget Home Page