money supply 1 money supply 2 money supply 3 money supply 4
                    M1, M2 and M3 Money Supply, M3 Components, and Consumer Price Index: 1959-2007 (Monthly Values)
                                                         (billions of dollars)

                             M2 plus      plus      plus                       CPI for  Institu-           Repurch. Agreements
                               Inst.     Large  Repurch.      plus           All Urban    tional     Large --------- ---------
        M1 Money  M2 Money     Money      Time    Agree-     Euro-  M3 Money Consumrs:     Money      Time Interbank  Security     Euro-
  Date     Stock     Stock     Funds  Deposits     ments   dollars     Stock All Items     Funds  Deposits     Loans     Loans   dollars
------ --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
Jan-59     142.2     289.8                                             292.0      29.0                                     5.0       0.7
Jan-60     143.3     301.5                                             303.4      29.3                                     5.1       0.7
Jan-61     144.5     317.5                                             320.5      29.8                                     5.4       0.9
Jan-62     148.9     341.1                                             346.5      30.0                                     6.1       1.5
Jan-63     152.1     369.1                                             377.9      30.4                                     6.9       1.7
Jan-64     157.9     399.6                                             412.6      30.9                                     8.2       2.0
Jan-65     165.3     432.3                                             450.5      31.2                                     8.5       2.4
Jan-66     173.8     467.1                                             490.1      31.8                                     8.2       1.8
Jan-67     176.6     486.4                                             513.7      32.9                                     9.2       2.2
Jan-68     189.2     531.9                                             564.7      34.1                                    11.0       2.3
Jan-69     203.8     573.5                                             612.1      35.6                                    10.8       2.8
Jan-70     210.8     592.0                                             618.3      37.8                                     9.9       2.7
Jan-71     220.4     635.5                                             688.4      39.8                                    11.4       2.1
Jan-72     235.0     720.0                                             786.1      41.1                                    12.2       2.8
Jan-73     256.4     812.3                                             897.8      42.6                96.3      27.5      14.2       3.9
Jan-74     268.6     861.5     861.5     980.6    1030.5    1036.0     994.6      46.6       0.0     119.1      39.1      10.8       5.5
Jan-75     278.5     908.0     908.2    1050.9    1100.8    1109.0    1076.8      52.1       0.2     142.7      39.4      10.5       8.2
Jan-76     293.2    1028.3    1028.8    1173.7    1224.1    1235.5    1183.2      55.6       0.5     144.9      39.7      10.7      11.4
Jan-77     313.6    1167.5    1168.2    1315.0    1378.3    1393.0    1324.6      58.5       0.7     146.8      44.8      18.5      14.7
Jan-78     339.3    1282.3    1283.5    1450.6    1523.5    1546.0    1488.9      62.5       1.2     167.1      51.7      21.2      22.5
Jan-79     363.3    1375.2    1378.8    1578.5    1650.5    1686.7    1660.6      68.3       3.6     199.7      53.7      18.3      36.2
Jan-80     390.4    1486.2    1496.8    1718.2    1810.8    1866.4    1826.4      77.8      10.6     221.4      75.6      17.0      55.6
Jan-81     416.4    1610.6    1626.7    1897.4    2019.9    2083.0    2023.5      87.0      16.1     270.7     104.0      18.5      63.1
Jan-82     448.4    1772.8    1810.0    2120.5    2255.0    2347.4    2276.6      94.3      37.2     310.5     114.5      20.0      92.4
Jan-83     482.8    1967.6    2015.3    2343.2    2486.9    2589.4    2492.3      97.8      47.7     327.9     121.2      22.5     102.5
Jan-84     530.2    2147.8    2190.6    2505.0    2654.9    2766.9    2721.4     101.9      42.8     314.4     119.9      30.0     112.0
Jan-85     561.1    2343.0    2409.9    2758.0    2921.0    3029.2    3026.5     105.5      66.9     348.1     129.8      33.2     108.2
Jan-86     626.6    2514.2    2584.0    2957.2    3149.3    3256.0    3243.0     109.6      69.8     373.2     147.3      44.8     106.7
Jan-87     737.1    2757.5    2845.2    3226.7    3437.4    3558.2    3536.0     111.2      87.7     381.5     171.5      39.2     120.8
Jan-88     764.2    2862.1    2961.2    3364.2    3566.4    3686.5    3719.9     115.7      99.1     403.0     163.0      39.2     120.1
Jan-89     792.1    3004.8    3101.0    3546.8    3750.0    3880.5    3944.3     121.1      96.2     445.8     165.1      38.1     130.5
Jan-90     800.7    3176.6    3292.5    3763.6    3988.5    4096.4    4091.7     127.4     115.9     471.1     185.9      39.0     107.9
Jan-91     831.7    3296.0    3447.0    3910.7    4147.0    4253.4    4177.9     134.6     151.0     463.7     189.3      47.0     106.4
Jan-92     916.4    3389.7    3588.5    4024.2    4267.8    4359.7    4218.1     138.1     198.8     435.7     186.2      57.4      91.9
Jan-93    1039.8    3431.5    3645.1    4018.2    4241.3    4320.2    4210.1     142.6     213.6     373.1     161.8      61.3      78.9
Jan-94    1141.7    3489.6    3709.1    4053.1    4293.4    4366.5    4288.5     146.2     219.5     344.0     158.9      81.4      73.1
Jan-95    1159.5    3508.7    3731.8    4093.0    4348.8    4439.8    4397.4     150.3     223.1     361.2     185.9      69.9      91.0
Jan-96    1130.2    3665.0    3942.2    4359.1    4653.6    4752.2    4676.3     154.4     277.2     416.9     213.6      80.9      98.6
Jan-97    1087.9    3842.5    4176.8    4722.7    5004.4    5124.5    5021.6     159.1     334.3     545.9     207.5      74.2     120.1
Jan-98    1080.2    4068.2    4484.0    5138.5    5454.8    5606.7    5522.2     161.6     415.8     654.5     208.4     107.9     151.9
Jan-99    1103.9    4416.9    4982.1    5705.3    6068.8    6217.6    6102.9     164.3     565.2     723.2     226.3     137.2     148.8
Jan-00    1126.8    4680.5    5361.2    6210.7    6571.6    6748.3    6630.9     168.8     680.7     849.5     223.5     137.4     176.7
Jan-01    1100.3    4981.6    5845.6    6794.5    7229.2    7429.4    7259.5     175.1     864.0     948.9     271.8     162.9     200.2
Jan-02    1191.0    5458.5    6690.0    7694.6    8129.8    8340.3    8086.7     177.1    1231.5    1004.6     291.5     143.7     210.5
Jan-03    1224.9    5798.2    7066.0    8036.5    8502.9    8740.4    8602.0     181.7    1267.8     970.5     305.5     160.9     237.5
Jan-04    1301.5    6058.6    7214.8    8213.8    8741.1    9046.9    8930.7     185.2    1156.2     999.0     310.4     216.9     305.8
Jan-05    1361.2    6408.4    7505.2    8702.6    9178.0    9573.2    9479.3     190.7    1096.8    1197.4     290.1     185.3     395.2
Jan-06    1374.9    6705.8    7890.7    9298.2    9824.0   10248.1   10221.9     198.3    1184.9    1407.5     290.2     235.6     424.1
Jan-07    1369.4    7056.3    8427.0   10116.8   10759.6                         202.4    1370.7    1689.8     372.2     270.6          

========================================================================================================================================
                    M1, M2 and M3 Money Supply, M3 Components, and Consumer Price Index: 1947-2007 (Annual Values)
                                                        (annual percent change)

                             M2 plus      plus      plus                       CPI for  Institu-           Repurch. Agreements
                               Inst.     Large  Repurch.      plus           All Urban    tional     Large --------- ---------
        M1 Money  M2 Money     Money      Time    Agree-     Euro-  M3 Money Consumrs:     Money      Time Interbank  Security     Euro-
  Date     Stock     Stock     Funds  Deposits     ments   dollars     Stock All Items     Funds  Deposits     Loans     Loans   dollars
---------------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
Jan-60       0.8       4.0                                               3.9       1.0                                     2.0       0.0
Jan-61       0.8       5.3                                               5.6       1.7                                     5.9      28.6
Jan-62       3.0       7.4                                               8.1       0.7                                    13.0      66.7
Jan-63       2.1       8.2                                               9.1       1.3                                    13.1      13.3
Jan-64       3.8       8.3                                               9.2       1.6                                    18.8      17.6
Jan-65       4.7       8.2                                               9.2       1.0                                     3.7      20.0
Jan-66       5.1       8.0                                               8.8       1.9                                    -3.5     -25.0
Jan-67       1.6       4.1                                               4.8       3.5                                    12.2      22.2
Jan-68       7.1       9.4                                               9.9       3.6                                    19.6       4.5
Jan-69       7.7       7.8                                               8.4       4.4                                    -1.8      21.7
Jan-70       3.4       3.2                                               1.0       6.2                                    -8.3      -3.6
Jan-71       4.6       7.3                                              11.3       5.3                                    15.2     -22.2
Jan-72       6.6      13.3                                              14.2       3.3                                     7.0      33.3
Jan-73       9.1      12.8                                              14.2       3.6                                    16.4      39.3
Jan-74       4.8       6.1                                              10.8       9.4                23.7      42.2     -23.9      41.0
Jan-75       3.7       5.4       5.4       7.2       6.8       7.0       8.3      11.8                19.8       0.8      -2.8      49.1
Jan-76       5.3      13.2      13.3      11.7      11.2      11.4       9.9       6.7     150.0       1.5       0.8       1.9      39.0
Jan-77       7.0      13.5      13.5      12.0      12.6      12.7      12.0       5.2      40.0       1.3      12.8      72.9      28.9
Jan-78       8.2       9.8       9.9      10.3      10.5      11.0      12.4       6.8      71.4      13.8      15.4      14.6      53.1
Jan-79       7.1       7.2       7.4       8.8       8.3       9.1      11.5       9.3     200.0      19.5       3.9     -13.7      60.9
Jan-80       7.5       8.1       8.6       8.9       9.7      10.7      10.0      13.9     194.4      10.9      40.8      -7.1      53.6
Jan-81       6.7       8.4       8.7      10.4      11.5      11.6      10.8      11.8      51.9      22.3      37.6       8.8      13.5
Jan-82       7.7      10.1      11.3      11.8      11.6      12.7      12.5       8.4     131.1      14.7      10.1       8.1      46.4
Jan-83       7.7      11.0      11.3      10.5      10.3      10.3       9.5       3.7      28.2       5.6       5.9      12.5      10.9
Jan-84       9.8       9.2       8.7       6.9       6.8       6.9       9.2       4.2     -10.3      -4.1      -1.1      33.3       9.3
Jan-85       5.8       9.1      10.0      10.1      10.0       9.5      11.2       3.5      56.3      10.7       8.3      10.7      -3.4
Jan-86      11.7       7.3       7.2       7.2       7.8       7.5       7.2       3.9       4.3       7.2      13.5      34.9      -1.4
Jan-87      17.6       9.7      10.1       9.1       9.1       9.3       9.0       1.5      25.6       2.2      16.4     -12.5      13.2
Jan-88       3.7       3.8       4.1       4.3       3.8       3.6       5.2       4.0      13.0       5.6      -5.0       0.0      -0.6
Jan-89       3.7       5.0       4.7       5.4       5.1       5.3       6.0       4.7      -2.9      10.6       1.3      -2.8       8.7
Jan-90       1.1       5.7       6.2       6.1       6.4       5.6       3.7       5.2      20.5       5.7      12.6       2.4     -17.3
Jan-91       3.9       3.8       4.7       3.9       4.0       3.8       2.1       5.7      30.3      -1.6       1.8      20.5      -1.4
Jan-92      10.2       2.8       4.1       2.9       2.9       2.5       1.0       2.6      31.7      -6.0      -1.6      22.1     -13.6
Jan-93      13.5       1.2       1.6      -0.1      -0.6      -0.9      -0.2       3.3       7.4     -14.4     -13.1       6.8     -14.1
Jan-94       9.8       1.7       1.8       0.9       1.2       1.1       1.9       2.5       2.8      -7.8      -1.8      32.8      -7.4
Jan-95       1.6       0.5       0.6       1.0       1.3       1.7       2.5       2.8       1.6       5.0      17.0     -14.1      24.5
Jan-96      -2.5       4.5       5.6       6.5       7.0       7.0       6.3       2.7      24.2      15.4      14.9      15.7       8.4
Jan-97      -3.7       4.8       6.0       8.3       7.5       7.8       7.4       3.0      20.6      30.9      -2.9      -8.3      21.8
Jan-98      -0.7       5.9       7.4       8.8       9.0       9.4      10.0       1.6      24.4      19.9       0.4      45.4      26.5
Jan-99       2.2       8.6      11.1      11.0      11.3      10.9      10.5       1.7      35.9      10.5       8.6      27.2      -2.0
Jan-00       2.1       6.0       7.6       8.9       8.3       8.5       8.7       2.7      20.4      17.5      -1.2       0.1      18.8
Jan-01      -2.4       6.4       9.0       9.4      10.0      10.1       9.5       3.7      26.9      11.7      21.6      18.6      13.3
Jan-02       8.2       9.6      14.4      13.2      12.5      12.3      11.4       1.1      42.5       5.9       7.2     -11.8       5.1
Jan-03       2.8       6.2       5.6       4.4       4.6       4.8       6.4       2.6       2.9      -3.4       4.8      12.0      12.8
Jan-04       6.3       4.5       2.1       2.2       2.8       3.5       3.8       1.9      -8.8       2.9       1.6      34.8      28.8
Jan-05       4.6       5.8       4.0       6.0       5.0       5.8       6.1       3.0      -5.1      19.9      -6.5     -14.6      29.2
Jan-06       1.0       4.6       5.1       6.8       7.0       7.0       7.8       4.0       8.0      17.5       0.0      27.1       7.3
Jan-07      -0.4       5.2       6.8       8.8       9.5                           2.1      15.7      20.1      28.3      14.9          

========================================================================================================================================
                    M1, M2 and M3 Money Supply, M3 Components, and Consumer Price Index: 1990-2007 (Monthly Values)
                                                         (billions of dollars)

                             M2 plus      plus      plus                       CPI for  Institu-           Repurch. Agreements
                               Inst.     Large  Repurch.      plus           All Urban    tional     Large --------- ---------
        M1 Money  M2 Money     Money      Time    Agree-     Euro-  M3 Money Consumrs:     Money      Time Interbank  Security     Euro-
  Date     Stock     Stock     Funds  Deposits     ments   dollars     Stock All Items     Funds  Deposits     Loans     Loans   dollars
------ --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
Jan-90     800.7    3176.6    3292.5    3763.6    3988.5    4096.4    4091.7     127.4     115.9     471.1     185.9      39.0     107.9
Feb-90     786.7    3176.8    3293.8    3764.8    3993.8    4095.3    4089.8     128.0     117.0     471.0     187.9      41.1     101.5
Mar-90     794.5    3198.9    3315.9    3786.2    4021.0    4119.9    4102.8     128.7     117.0     470.3     195.1      39.7      98.9
Apr-90     816.2    3226.0    3342.3    3807.3    4041.7    4137.6    4117.5     128.9     116.3     465.0     194.2      40.2      95.9
May-90     795.5    3192.5    3310.1    3774.6    3997.0    4096.7    4093.4     129.2     117.6     464.5     185.6      36.8      99.7
Jun-90     809.0    3216.2    3333.2    3795.2    4028.5    4124.6    4111.3     129.9     117.0     462.0     194.0      39.3      96.1
Jul-90     811.0    3229.8    3349.2    3811.8    4054.2    4149.8    4125.2     130.4     119.4     462.6     200.9      41.5      95.6
Aug-90     812.7    3244.0    3366.8    3827.9    4086.5    4184.5    4145.4     131.6     122.8     461.1     209.9      48.7      98.0
Sep-90     817.1    3254.6    3379.7    3836.0    4088.3    4189.1    4147.1     132.7     125.1     456.3     206.9      45.4     100.8
Oct-90     816.1    3259.4    3388.9    3841.3    4083.9    4186.1    4149.8     133.5     129.5     452.4     197.8      44.8     102.2
Nov-90     824.6    3271.9    3405.6    3856.2    4102.3    4203.9    4156.8     133.8     133.7     450.6     203.2      42.9     101.6
Dec-90     842.7    3291.7    3431.4    3879.7    4125.4    4231.8    4166.1     133.8     139.7     448.3     201.8      43.9     106.4
Jan-91     831.7    3296.0    3447.0    3910.7    4147.0    4253.4    4177.9     134.6     151.0     463.7     189.3      47.0     106.4
Feb-91     822.1    3303.0    3464.8    3937.4    4175.7    4280.3    4191.0     134.8     161.8     472.6     185.7      52.6     104.6
Mar-91     833.7    3334.3    3493.5    3967.2    4193.5    4298.7    4209.9     135.0     159.2     473.7     179.5      46.8     105.2
Apr-91     851.9    3357.0    3516.6    3988.2    4212.8    4314.2    4220.9     135.2     159.6     471.6     177.0      47.6     101.4
May-91     840.3    3337.7    3499.6    3973.5    4183.4    4280.8    4195.9     135.6     161.9     473.9     165.6      44.3      97.4
Jun-91     856.7    3356.9    3515.5    3985.3    4197.7    4292.7    4205.2     136.0     158.6     469.8     166.2      46.2      95.0
Jul-91     860.9    3361.3    3519.5    3983.3    4190.7    4284.6    4197.0     136.2     158.2     463.8     163.1      44.3      93.9
Aug-91     863.2    3358.0    3521.6    3986.9    4200.3    4295.0    4197.1     136.6     163.6     465.3     168.3      45.1      94.7
Sep-91     866.0    3354.1    3518.1    3980.4    4198.3    4291.1    4182.8     137.2     164.0     462.3     171.5      46.4      92.8
Oct-91     874.0    3360.4    3531.1    3984.6    4202.5    4294.9    4187.1     137.4     170.7     453.5     169.7      48.2      92.4
Nov-91     892.3    3377.8    3558.7    4009.2    4233.7    4327.3    4209.7     137.8     180.9     450.5     173.5      51.0      93.6
Dec-91     915.6    3393.1    3582.2    4026.9    4255.5    4350.5    4222.8     137.9     189.1     444.7     175.2      53.4      95.0
Jan-92     916.4    3389.7    3588.5    4024.2    4267.8    4359.7    4218.1     138.1     198.8     435.7     186.2      57.4      91.9
Feb-92     915.1    3396.7    3605.3    4036.8    4280.4    4371.0    4234.3     138.6     208.6     431.5     184.0      59.6      90.6
Mar-92     929.6    3411.6    3615.4    4041.3    4280.2    4372.3    4241.6     139.3     203.8     425.9     178.0      60.9      92.1
Apr-92     953.7    3425.4    3629.5    4046.3    4291.3    4377.7    4240.1     139.5     204.1     416.8     180.2      64.8      86.4
May-92     942.9    3394.4    3605.8    4021.9    4248.0    4331.3    4211.1     139.7     211.4     416.1     169.4      56.7      83.3
Jun-92     951.0    3396.0    3607.5    4018.2    4248.2    4331.2    4211.4     140.2     211.5     410.7     168.5      61.5      83.0
Jul-92     962.0    3400.6    3618.8    4025.4    4241.2    4322.7    4212.2     140.5     218.2     406.6     160.0      55.8      81.5
Aug-92     970.1    3403.6    3633.8    4039.4    4256.6    4335.9    4227.9     140.9     230.2     405.6     160.2      57.0      79.3
Sep-92     982.7    3408.2    3635.0    4034.1    4253.3    4332.5    4225.1     141.3     226.8     399.1     159.4      59.8      79.2
Oct-92    1000.8    3425.9    3643.0    4033.9    4254.9    4334.6    4227.8     141.8     217.1     390.9     159.6      61.4      79.7
Nov-92    1021.4    3440.5    3661.0    4047.4    4276.6    4356.3    4240.7     142.0     220.5     386.4     168.6      60.6      79.7
Dec-92    1045.6    3449.0    3662.8    4042.3    4274.9    4356.2    4237.6     141.9     213.8     379.5     170.3      62.3      81.3
Jan-93    1039.8    3431.5    3645.1    4018.2    4241.3    4320.2    4210.1     142.6     213.6     373.1     161.8      61.3      78.9
Feb-93    1021.9    3408.6    3631.4    4004.3    4220.9    4301.2    4201.2     143.1     222.8     372.9     154.6      62.0      80.3
Mar-93    1030.5    3418.4    3635.5    4004.7    4221.2    4303.0    4210.9     143.6     217.1     369.2     154.1      62.4      81.8
Apr-93    1057.4    3438.1    3651.3    4018.0    4229.7    4308.4    4225.3     144.0     213.2     366.7     149.5      62.2      78.7
May-93    1056.8    3432.9    3650.6    4021.9    4233.8    4310.3    4231.4     144.2     217.7     371.3     150.0      61.9      76.5
Jun-93    1071.8    3447.4    3656.9    4022.3    4247.1    4320.8    4238.4     144.4     209.5     365.4     158.1      66.7      73.7
Jul-93    1083.1    3451.0    3658.9    4014.9    4244.9    4314.6    4234.7     144.4     207.9     356.0     156.9      73.1      69.7
Aug-93    1088.1    3450.1    3660.0    4011.4    4237.5    4309.2    4237.8     144.8     209.9     351.4     153.1      73.0      71.7
Sep-93    1098.8    3452.7    3660.4    4006.9    4235.4    4306.9    4239.4     145.1     207.7     346.5     151.1      77.4      71.5
Oct-93    1111.6    3461.6    3671.6    4016.9    4244.6    4316.9    4253.0     145.7     210.0     345.3     151.3      76.4      72.3
Nov-93    1129.0    3483.8    3699.4    4046.2    4286.2    4361.4    4283.5     145.8     215.6     346.8     156.1      83.9      75.2
Dec-93    1153.3    3504.1    3722.7    4070.8    4317.2    4391.1    4304.5     145.8     218.6     348.1     161.6      84.8      73.9
Jan-94    1141.7    3489.6    3709.1    4053.1    4293.4    4366.5    4288.5     146.2     219.5     344.0     158.9      81.4      73.1
Feb-94    1123.8    3469.1    3679.5    4019.5    4260.6    4334.7    4258.1     146.7     210.4     340.0     155.8      85.3      74.1
Mar-94    1131.1    3488.3    3694.0    4027.9    4260.1    4333.4    4276.8     147.2     205.7     333.9     148.7      83.5      73.3
Apr-94    1152.2    3517.7    3720.5    4054.9    4283.3    4355.5    4307.0     147.4     202.8     334.4     150.6      77.8      72.2
May-94    1132.0    3489.3    3687.9    4027.3    4251.0    4326.2    4285.3     147.5     198.6     339.4     152.3      71.4      75.2
Jun-94    1141.8    3491.6    3686.6    4020.3    4245.4    4324.5    4294.9     148.0     195.0     333.7     153.5      71.6      79.1
Jul-94    1150.9    3505.7    3702.8    4038.8    4267.0    4350.1    4317.4     148.4     197.1     336.0     156.5      71.7      83.1
Aug-94    1144.1    3495.5    3695.9    4036.2    4264.8    4348.0    4316.7     149.0     200.4     340.3     156.3      72.3      83.2
Sep-94    1146.4    3490.4    3688.2    4033.0    4260.5    4343.8    4318.0     149.4     197.8     344.8     158.6      68.9      83.3
Oct-94    1147.9    3491.8    3697.3    4047.4    4279.3    4364.9    4335.6     149.5     205.5     350.1     163.1      68.8      85.6
Nov-94    1156.2    3505.5    3716.6    4072.1    4314.6    4401.8    4364.0     149.7     211.1     355.5     172.7      69.8      87.2
Dec-94    1174.5    3521.5    3734.1    4092.2    4349.9    4437.2    4389.0     149.7     212.6     358.1     183.8      73.9      87.3
Jan-95    1159.5    3508.7    3731.8    4093.0    4348.8    4439.8    4397.4     150.3     223.1     361.2     185.9      69.9      91.0
Feb-95    1135.3    3488.1    3709.9    4082.1    4334.5    4424.6    4387.0     150.9     221.8     372.2     181.5      70.9      90.1
Mar-95    1139.3    3504.9    3730.0    4110.1    4362.8    4454.4    4417.7     151.4     225.1     380.1     181.7      71.0      91.6
Apr-95    1160.3    3535.7    3762.9    4146.3    4400.3    4492.8    4454.0     151.9     227.2     383.4     181.1      72.9      92.5
May-95    1133.9    3520.0    3752.8    4145.1    4404.0    4497.4    4459.4     152.2     232.8     392.3     180.8      78.1      93.4
Jun-95    1141.0    3559.2    3800.0    4194.5    4460.8    4555.2    4510.2     152.5     240.8     394.5     185.6      80.7      94.4
Jul-95    1145.7    3583.9    3832.5    4229.0    4498.3    4593.7    4537.6     152.5     248.6     396.5     190.9      78.4      95.4
Aug-95    1139.3    3600.0    3851.6    4256.1    4518.4    4615.2    4570.0     152.9     251.6     404.5     185.9      76.4      96.8
Sep-95    1138.4    3608.5    3860.5    4271.4    4541.1    4638.4    4585.7     153.2     252.0     410.9     189.3      80.4      97.3
Oct-95    1132.9    3615.9    3872.4    4290.9    4565.4    4662.4    4604.8     153.7     256.5     418.5     194.7      79.8      97.0
Nov-95    1138.6    3637.2    3899.9    4321.8    4606.0    4700.9    4631.1     153.6     262.7     421.9     201.3      82.9      94.9
Dec-95    1152.7    3667.4    3934.5    4352.5    4646.1    4741.0    4658.8     153.5     267.1     418.0     211.1      82.5      94.9
Jan-96    1130.2    3665.0    3942.2    4359.1    4653.6    4752.2    4676.3     154.4     277.2     416.9     213.6      80.9      98.6
Feb-96    1105.8    3660.7    3948.6    4371.8    4650.1    4749.6    4694.8     154.9     287.9     423.2     196.1      82.2      99.5
Mar-96    1118.0    3708.2    3996.1    4421.3    4702.8    4800.7    4746.4     155.7     287.9     425.2     203.0      78.5      97.9
Apr-96    1131.8    3735.0    4017.9    4445.5    4734.1    4832.8    4770.7     156.3     282.9     427.6     208.4      80.2      98.7
May-96    1105.9    3703.8    3985.7    4426.8    4703.1    4802.2    4769.3     156.6     281.9     441.1     204.1      72.2      99.1
Jun-96    1115.0    3735.1    4021.6    4463.6    4740.2    4840.5    4807.1     156.7     286.5     442.0     203.8      72.8     100.3
Jul-96    1110.7    3749.0    4043.2    4490.0    4757.1    4854.6    4827.5     157.0     294.2     446.8     196.2      70.9      97.5
Aug-96    1097.7    3757.5    4059.0    4513.6    4773.7    4870.7    4850.3     157.3     301.5     454.6     194.5      65.6      97.0
Sep-96    1091.7    3759.6    4064.4    4535.8    4804.9    4904.4    4869.6     157.8     304.8     471.4     201.3      67.8      99.5
Oct-96    1078.4    3769.4    4078.7    4597.7    4867.5    4974.5    4911.9     158.3     309.3     519.0     199.7      70.1     107.0
Nov-96    1087.4    3804.6    4123.0    4651.3    4940.1    5048.4    4954.3     158.6     318.4     528.3     216.6      72.2     108.3
Dec-96    1105.8    3843.9    4172.4    4712.2    4999.3    5115.0    5008.0     158.6     328.5     539.8     213.4      73.7     115.7
Jan-97    1087.9    3842.5    4176.8    4722.7    5004.4    5124.5    5021.6     159.1     334.3     545.9     207.5      74.2     120.1
Feb-97    1066.8    3837.7    4184.6    4748.4    5034.2    5156.1    5047.3     159.6     346.9     563.8     208.5      77.3     121.9
Mar-97    1069.2    3875.8    4225.9    4796.0    5092.9    5216.0    5100.4     160.0     350.1     570.1     216.2      80.7     123.1
Apr-97    1074.5    3908.5    4252.6    4836.8    5133.2    5257.1    5145.3     160.2     344.1     584.2     213.8      82.6     123.9
May-97    1054.7    3872.2    4217.2    4807.9    5102.6    5232.7    5128.8     160.1     345.0     590.7     213.1      81.6     130.1
Jun-97    1064.8    3902.0    4254.5    4856.6    5128.1    5253.8    5166.8     160.3     352.5     602.1     187.0      84.5     125.7
Jul-97    1065.8    3920.9    4280.5    4894.0    5156.4    5282.9    5216.1     160.5     359.6     613.5     177.9      84.5     126.5
Aug-97    1069.1    3955.5    4323.4    4948.9    5215.7    5347.0    5278.7     160.8     367.9     625.5     182.8      84.0     131.3
Sep-97    1059.5    3963.7    4338.5    4973.7    5249.5    5383.0    5309.2     161.2     374.8     635.2     189.7      86.1     133.5
Oct-97    1057.6    3979.5    4363.2    5006.9    5294.8    5427.8    5358.6     161.6     383.7     643.7     191.8      96.1     133.0
Nov-97    1074.1    4019.4    4409.0    5064.7    5363.8    5500.3    5425.1     161.5     389.6     655.7     206.0      93.1     136.5
Dec-97    1097.5    4059.1    4463.3    5121.7    5432.8    5581.7    5489.2     161.3     404.2     658.4     218.9      92.2     148.9
Jan-98    1080.2    4068.2    4484.0    5138.5    5454.8    5606.7    5522.2     161.6     415.8     654.5     208.4     107.9     151.9
Feb-98    1066.2    4085.4    4510.5    5179.2    5493.7    5639.0    5554.2     161.9     425.1     668.7     203.3     111.2     145.3
Mar-98    1075.9    4135.6    4564.2    5255.3    5585.3    5723.7    5638.5     162.2     428.6     691.1     217.8     112.2     138.4
Apr-98    1087.7    4177.5    4612.0    5296.2    5627.4    5764.9    5679.9     162.5     434.5     684.2     217.8     113.4     137.5
May-98    1070.8    4147.1    4589.3    5278.2    5589.2    5731.0    5673.2     162.8     442.2     688.9     199.6     111.4     141.8
Jun-98    1075.2    4178.9    4632.9    5330.4    5664.5    5805.0    5711.8     163.0     454.0     697.5     215.6     118.5     140.5
Jul-98    1074.2    4197.2    4654.4    5335.0    5661.9    5804.3    5721.5     163.2     457.2     680.6     207.6     119.3     142.4
Aug-98    1069.3    4225.4    4700.6    5390.7    5713.6    5861.9    5792.2     163.4     475.2     690.1     200.0     122.9     148.3
Sep-98    1070.6    4260.4    4746.6    5444.2    5786.7    5937.2    5851.5     163.6     486.2     697.6     214.3     128.2     150.5
Oct-98    1077.4    4298.2    4810.3    5524.3    5888.6    6043.7    5927.5     164.0     512.1     714.0     217.2     147.1     155.1
Nov-98    1098.0    4353.2    4889.0    5618.4    5988.4    6139.8    6015.4     164.0     535.8     729.4     227.7     142.3     151.4
Dec-98    1121.2    4407.1    4963.4    5685.2    6053.6    6205.1    6087.9     163.9     556.3     721.8     226.3     142.1     151.5
Jan-99    1103.9    4416.9    4982.1    5705.3    6068.8    6217.6    6102.9     164.3     565.2     723.2     226.3     137.2     148.8
Feb-99    1085.2    4427.6    5010.8    5743.6    6101.3    6253.0    6151.2     164.5     583.2     732.8     227.9     129.8     151.7
Mar-99    1097.5    4466.4    5041.7    5767.9    6107.6    6260.8    6172.0     165.0     575.3     726.2     224.8     114.9     153.2
Apr-99    1113.6    4513.6    5089.1    5816.9    6155.6    6310.1    6211.7     166.2     575.5     727.8     222.6     116.1     154.5
May-99    1096.4    4474.1    5050.6    5777.8    6120.4    6277.2    6188.3     166.2     576.5     727.2     224.1     118.5     156.8
Jun-99    1098.1    4500.2    5079.0    5796.0    6141.5    6299.9    6219.7     166.2     578.8     717.0     222.8     122.7     158.4
Jul-99    1097.2    4524.3    5095.2    5812.4    6143.7    6299.2    6232.2     166.7     570.9     717.2     218.5     112.8     155.5
