Outlay 1
Outlay 2
                                   SELECTED FEDERAL OUTLAYS (percentage of GDP)

FUNCTION                              2000    2001    2002    2003    2004*   2005*   2006*   2007*   2008*   2009*
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
National Defense..................   3.033   3.043   3.360   3.739   3.957   3.742   3.450   3.367   3.343   3.314
Social Security...................   4.217   4.312   4.396   4.384   4.327   4.276   4.221   4.189   4.156   4.165
Medicare..........................   2.030   2.165   2.225   2.304   2.359   2.443   2.698   2.836   2.848   2.872
Health............................   1.592   1.716   1.895   2.028   2.124   2.098   2.118   2.148   2.194   2.232
Net Interest......................   2.296   2.053   1.648   1.414   1.363   1.477   1.688   1.854   1.966   2.035
Income Security...................   2.612   2.685   3.013   3.088   2.961   2.891   2.794   2.692   2.617   2.529
Education, Training, Employment...   0.554   0.569   0.680   0.763   0.761   0.739   0.703   0.662   0.628   0.598
Transportation....................   0.483   0.542   0.596   0.619   0.594   0.580   0.556   0.530   0.508   0.489
Veterans Benefits and Services....   0.485   0.449   0.491   0.527   0.527   0.560   0.528   0.497   0.510   0.503
Administration of Justice.........   0.294   0.301   0.339   0.327   0.363   0.355   0.335   0.310   0.299   0.289
International Affairs.............   0.177   0.164   0.215   0.196   0.299   0.314   0.257   0.240   0.235   0.227
Other Outlays.....................   1.090   1.031   0.984   1.040   1.107   0.975   0.831   0.790   0.738   0.703
Undistributed Offsetting Receipts.  -0.439  -0.468  -0.457  -0.502  -0.517  -0.524  -0.612  -0.594  -0.544  -0.545
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Total, Federal Outlays............  18.425  18.562  19.386  19.926  20.224  19.928  19.566  19.520  19.497  19.409

GDP (billions of current dollars).  9708.4 10040.7 10373.4 10828.3 11466.0 12042.4 12641.1 13279.1 13972.6 14701.6
GDP (billions of 2000 dollars)....  9708.4  9811.1  9966.8 10192.3 10597.0 10938.7 11190.8 11525.0 11877.4 12225.9
Composite Outlay Deflator.........  1.0000  1.0234  1.0408  1.0624  1.0820  1.1009  1.1296  1.1522  1.1764  1.2025

* estimated

                                    OUTLAYS BY FUNCTION (as percentage of GDP)

FUNCTION                              2000    2001    2002    2003    2004*   2005*   2006*   2007*   2008*   2009*
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
National Defense..................   3.033   3.043   3.360   3.739   3.957   3.742   3.450   3.367   3.343   3.314
International Affairs.............   0.177   0.164   0.215   0.196   0.299   0.314   0.257   0.240   0.235   0.227
General Science, Space & Technology  0.192   0.197   0.200   0.193   0.194   0.202   0.195   0.193   0.186   0.177
Energy............................  -0.011   0.000   0.005  -0.007   0.008   0.015   0.015   0.013   0.012   0.011
Natural Resources and Environment.   0.258   0.255   0.284   0.274   0.276   0.257   0.240   0.232   0.220   0.208
Agriculture.......................   0.376   0.261   0.212   0.209   0.175   0.185   0.165   0.155   0.145   0.138
Commerce and Housing Credit.......   0.033   0.059  -0.004  -0.015   0.067   0.023  -0.010  -0.003  -0.010   0.001
Transportation....................   0.483   0.542   0.596   0.619   0.594   0.580   0.556   0.530   0.508   0.489
Community and Regional Development   0.109   0.117   0.125   0.174   0.164   0.141   0.119   0.115   0.101   0.094
Education, Training, Employment,
    and Social Services...........   0.554   0.569   0.680   0.763   0.761   0.739   0.703   0.662   0.628   0.598
Health............................   1.592   1.716   1.895   2.028   2.124   2.098   2.118   2.148   2.194   2.232
Medicare..........................   2.030   2.165   2.225   2.304   2.359   2.443   2.698   2.836   2.848   2.872
Income Security...................   2.612   2.685   3.013   3.088   2.961   2.891   2.794   2.692   2.617   2.529
Social Security...................   4.217   4.312   4.396   4.384   4.327   4.276   4.221   4.189   4.156   4.165
Veterans Benefits and Services....   0.485   0.449   0.491   0.527   0.527   0.560   0.528   0.497   0.510   0.503
Administration of Justice.........   0.294   0.301   0.339   0.327   0.363   0.355   0.335   0.310   0.299   0.289
General Government................   0.133   0.142   0.162   0.212   0.222   0.159   0.154   0.138   0.134   0.125
Net Interest......................   2.296   2.053   1.648   1.414   1.363   1.477   1.688   1.854   1.966   2.035
Allowances........................   0.000   0.000   0.000   0.000   0.000  -0.006  -0.048  -0.054  -0.051  -0.053
Undistributed Offsetting Receipts.  -0.439  -0.468  -0.457  -0.502  -0.517  -0.524  -0.612  -0.594  -0.544  -0.545
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Total, Federal Outlays............  18.425  18.562  19.386  19.926  20.224  19.928  19.566  19.520  19.497  19.409

                            OUTLAYS BY FUNCTION AND SUBFUNCTION (as percentage of GDP)

FUNCTION and Subfunction              2000    2001    2002    2003    2004*   2005*   2006*   2007*   2008*   2009*
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
NATIONAL DEFENSE
 Military Personnel...............   0.782   0.737   0.837   0.986   1.023   0.904   0.000   0.000   0.000   0.000
 Operation and Maintenance........   1.090   1.115   1.253   1.398   1.445   1.361   0.000   0.000   0.000   0.000
 Procurement......................   0.532   0.548   0.603   0.627   0.678   0.650   0.000   0.000   0.000   0.000
 Research, Developmnt, Test & Eval   0.387   0.403   0.428   0.490   0.528   0.550   0.000   0.000   0.000   0.000
 Military Construction............   0.053   0.050   0.049   0.054   0.054   0.050   0.000   0.000   0.000   0.000
 Family Housing...................   0.035   0.035   0.036   0.035   0.034   0.033   0.000   0.000   0.000   0.000
 Other (Dept of Defense-Military).   0.016   0.011  -0.005  -0.014   0.029   0.020   0.000   0.000   0.000   0.000
 Atomic energy defense activities.   0.125   0.129   0.143   0.148   0.145   0.147   0.145   0.135   0.122   0.115
 Defense-related activities.......   0.012   0.016   0.017   0.015   0.020   0.027   0.018   0.017   0.017   0.016
INTERNATIONAL AFFAIRS
 Int'l development & human assist.   0.067   0.072   0.075   0.095   0.156   0.175   0.135   0.120   0.118   0.115
 International security assistance   0.066   0.065   0.076   0.080   0.083   0.068   0.057   0.058   0.056   0.053
 Conduct of foreign affairs.......   0.049   0.050   0.068   0.062   0.069   0.065   0.061   0.058   0.056   0.053
 Foreign informatn & exchnge activ   0.008   0.008   0.009   0.009   0.009   0.009   0.008   0.008   0.007   0.007
 International financial programs.  -0.013  -0.031  -0.013  -0.050  -0.019  -0.002  -0.005  -0.003  -0.002  -0.002
GENERAL SCIENCE, SPACE & TECHNOLOGY
 General science & basic research.   0.064   0.065   0.070   0.074   0.076   0.074   0.071   0.067   0.065   0.061
 Space flight, research & support.   0.128   0.132   0.130   0.119   0.118   0.128   0.124   0.126   0.122   0.116
ENERGY
 Energy supply....................  -0.022  -0.011  -0.008  -0.019  -0.003   0.003   0.004   0.002   0.002   0.002
 Energy conservation..............   0.007   0.008   0.008   0.008   0.008   0.007   0.007   0.006   0.006   0.006
 Emergency energy preparedness....   0.002   0.002   0.002   0.002   0.002   0.001   0.001   0.001   0.001   0.001
 Energy info, policy & regulation.   0.002   0.002   0.002   0.002   0.002   0.003   0.003   0.003   0.003   0.002
NATURAL RESOURCES AND ENVIRONMENT
 Water resources..................   0.052   0.052   0.054   0.051   0.049   0.042   0.038   0.036   0.034   0.032
 Conservation and land management.   0.070   0.071   0.094   0.090   0.090   0.083   0.079   0.077   0.075   0.071
 Recreational resources...........   0.026   0.023   0.027   0.027   0.026   0.026   0.024   0.023   0.022   0.021
 Pollution control and abatement..   0.076   0.075   0.073   0.076   0.072   0.070   0.065   0.062   0.057   0.053
 Other natural resources..........   0.033   0.034   0.036   0.031   0.038   0.036   0.035   0.034   0.032   0.031
AGRICULTURE
 Farm income stabilization........   0.345   0.226   0.177   0.170   0.137   0.150   0.134   0.125   0.116   0.109
 Agricultural research & services.   0.031   0.035   0.035   0.039   0.038   0.035   0.032   0.030   0.029   0.029
COMMERCE AND HOUSING CREDIT
 Mortgage credit..................  -0.034  -0.012  -0.068  -0.042   0.019  -0.041  -0.036  -0.036  -0.033  -0.028
 Postal Service...................   0.022   0.024   0.002  -0.048  -0.043  -0.002  -0.031  -0.029  -0.033  -0.029
 Deposit insurance................  -0.031  -0.014  -0.010  -0.013  -0.013  -0.013  -0.008  -0.009  -0.013  -0.014
 Other advancement of commerce....   0.077   0.061   0.072   0.088   0.103   0.078   0.066   0.071   0.070   0.072
TRANSPORTATION
 Ground transportation............   0.326   0.357   0.387   0.346   0.373   0.364   0.354   0.335   0.319   0.306
 Air transportation...............   0.109   0.139   0.159   0.216   0.162   0.154   0.143   0.138   0.133   0.128
 Water transportation.............   0.045   0.044   0.049   0.055   0.056   0.059   0.056   0.055   0.054   0.052
 Other transportation.............   0.002   0.003   0.001   0.003   0.003   0.004   0.003   0.002   0.002   0.002
COMMUNITY AND REGIONAL DEVELOPMENT
 Community development............   0.056   0.053   0.058   0.059   0.060   0.055   0.047   0.045   0.038   0.036
 Area and regional development....   0.026   0.026   0.025   0.022   0.023   0.024   0.021   0.019   0.018   0.017
 Disaster relief and insurance....   0.027   0.038   0.042   0.093   0.080   0.062   0.051   0.050   0.045   0.041
EDUCATION, TRAINING, EMPLOYMENT,
    AND SOCIAL SERVICES
 Elementary, secondary, vocational   0.212   0.228   0.249   0.291   0.328   0.314   0.305   0.290   0.276   0.263
 Higher education.................   0.104   0.095   0.164   0.210   0.188   0.192   0.174   0.158   0.148   0.141
 Research & general education aids   0.026   0.028   0.028   0.027   0.028   0.025   0.024   0.023   0.022   0.021
 Training and employment..........   0.070   0.072   0.080   0.077   0.064   0.057   0.056   0.053   0.052   0.049
 Other labor services.............   0.012   0.013   0.014   0.014   0.014   0.013   0.012   0.012   0.011   0.011
 Social services..................   0.129   0.134   0.144   0.144   0.139   0.137   0.131   0.125   0.120   0.114
HEALTH
 Health care services.............   1.403   1.513   1.664   1.779   1.863   1.832   1.862   1.906   1.964   2.013
 Health research and training.....   0.165   0.179   0.206   0.222   0.236   0.241   0.232   0.220   0.208   0.199
 Consumer & occup. health & safety   0.024   0.024   0.025   0.027   0.025   0.025   0.024   0.023   0.022   0.021
MEDICARE
 Medicare.........................   2.030   2.165   2.225   2.304   2.359   2.443   2.698   2.836   2.848   2.872
INCOME SECURITY
 General retirement & disability..   0.053   0.057   0.055   0.065   0.060   0.057   0.057   0.054   0.055   0.056
 Federal retirement & disability..   0.795   0.806   0.804   0.786   0.779   0.771   0.762   0.748   0.741   0.732
 Unemployment compensation........   0.237   0.301   0.513   0.527   0.421   0.359   0.342   0.333   0.328   0.327
 Housing assistance...............   0.297   0.300   0.319   0.326   0.326   0.312   0.299   0.297   0.258   0.217
 Food and nutrition assistance....   0.335   0.339   0.368   0.393   0.407   0.403   0.383   0.368   0.354   0.344
 Other income security............   0.896   0.881   0.954   0.991   0.969   0.990   0.950   0.892   0.881   0.853
SOCIAL SECURITY
 Social security..................   4.217   4.312   4.396   4.384   4.327   4.276   4.221   4.189   4.156   4.165
VETERANS BENEFITS AND SERVICES
 Income security for veterans.....   0.262   0.231   0.264   0.276   0.283   0.309   0.289   0.268   0.291   0.294
 Vets education, training & rehab.   0.015   0.014   0.018   0.021   0.023   0.023   0.023   0.023   0.023   0.023
 Hospital & medical care for vets.   0.201   0.208   0.214   0.222   0.232   0.223   0.210   0.199   0.189   0.180
 Veterans housing.................   0.004  -0.009  -0.009   0.005  -0.017  -0.000   0.000   0.000   0.001   0.001
 Other veteran benefits & services   0.004   0.005   0.004   0.003   0.006   0.006   0.006   0.005   0.005   0.005
ADMINISTRATION OF JUSTICE
 Fed law enforcement activities...   0.125   0.125   0.150   0.146   0.164   0.180   0.165   0.163   0.159   0.155
 Fed litigative & judicial activty   0.080   0.083   0.088   0.084   0.082   0.086   0.081   0.077   0.074   0.070
 Federal correctional activities..   0.038   0.042   0.046   0.050   0.046   0.049   0.045   0.042   0.040   0.038
 Criminal justice assistance......   0.051   0.051   0.056   0.047   0.071   0.041   0.044   0.029   0.027   0.026
GENERAL GOVERNMENT
 Legislative functions............   0.023   0.023   0.025   0.026   0.030   0.030   0.028   0.026   0.025   0.024
 Executive direction & management.   0.005   0.005   0.006   0.007   0.005   0.005   0.005   0.004   0.004   0.004
 Central fiscal operations........   0.085   0.091   0.098   0.106   0.087   0.088   0.082   0.079   0.075   0.072
 General property & records manage  -0.000  -0.001  -0.004   0.002   0.009   0.007   0.004   0.004   0.003   0.003
 Central personnel management.....   0.002   0.002   0.000   0.002   0.002   0.004   0.004   0.004   0.004   0.004
 General purpose fiscal assistance   0.021   0.023   0.022   0.068   0.067   0.021   0.030   0.019   0.019   0.018
 Other general government.........   0.023   0.018   0.022   0.019   0.035   0.016   0.014   0.013   0.014   0.012
 Deductions for offsettng receipts  -0.026  -0.019  -0.009  -0.017  -0.013  -0.013  -0.012  -0.011  -0.011  -0.010
NET INTEREST
 Interest on the public debt......   3.728   3.580   3.206   2.938   2.784   2.905   3.145   3.356   3.522   3.656
 Interest to on-budget trust funds  -0.714  -0.750  -0.737  -0.670  -0.588  -0.572  -0.566  -0.561  -0.558  -0.559
 Interest to off-budget trust fund  -0.616  -0.685  -0.741  -0.772  -0.753  -0.763  -0.792  -0.830  -0.876  -0.929
 Other interest...................  -0.102  -0.092  -0.080  -0.060  -0.064  -0.083  -0.090  -0.102  -0.114  -0.125
 Other investment income..........   0.000   0.000   0.000  -0.023  -0.016  -0.009  -0.009  -0.009  -0.009  -0.008
ALLOWANCES
 Spectrum relocation..............   0.000   0.000   0.000   0.000   0.000   0.000  -0.008  -0.006   0.004   0.004
 Debt collection initiatives......   0.000   0.000   0.000   0.000   0.000  -0.003  -0.003  -0.002  -0.002  -0.002
 Adjustment to pass-through accnts   0.000   0.000   0.000   0.000   0.000  -0.003  -0.007  -0.007  -0.006  -0.006
 Health care tax credit offset....   0.000   0.000   0.000   0.000   0.000  -0.001  -0.030  -0.038  -0.046  -0.049
UNDISTRIBUTED OFFSETTING RECEIPTS
 Employee retirement (on-budget)..  -0.311  -0.308  -0.323  -0.367  -0.384  -0.384  -0.382  -0.383  -0.384  -0.384
 Employee retirement (off-budget).  -0.079  -0.079  -0.086  -0.089  -0.093  -0.099  -0.093  -0.094  -0.096  -0.098
 Rents on Outer Continental Shelf.  -0.047  -0.072  -0.048  -0.046  -0.040  -0.039  -0.044  -0.042  -0.041  -0.039
 Sale of major assets.............   0.000   0.000   0.000   0.000   0.000   0.000  -0.003   0.000   0.000   0.000
 Other undistrib offsettng receipt  -0.002  -0.010  -0.000   0.000   0.000  -0.001  -0.091  -0.074  -0.023  -0.024
----------------------------------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
TOTAL, FEDERAL OUTLAYS............  18.425  18.562  19.386  19.926  20.224  19.928  19.566  19.520  19.497  19.409

                                 GROWTH IN OUTLAYS (as percentage of GDP)

                                                                    2001 to 2004              2004 to 2009
                                                           -------------------------------  ---------------
                                                           Percent  Amount    % of    % of  Percent  Amount
FUNCTION                              2001    2004*   2009* Change  Change   Total Increase  Change  Change
----------------------------------  ------  ------  ------  ------  ------  ------ --------  ------  ------
National Defense..................   3.043   3.957   3.314   30.05   0.914   55.02   36.36   -16.25  -0.643
Health............................   1.716   2.124   2.232   23.78   0.408   24.56   16.23     5.12   0.109
Medicare..........................   2.165   2.359   2.872    8.95   0.194   11.66    7.70    21.75   0.513
Education, Training, Employment,
    and Social Services...........   0.569   0.761   0.598   33.65   0.191   11.53    7.62   -21.32  -0.162
International Affairs.............   0.164   0.299   0.227   81.78   0.134    8.09    5.34   -24.14  -0.072
Unemployment compensation.........   0.301   0.421   0.327   39.82   0.120    7.22    4.77   -22.41  -0.094
Housing & Food Assistance.........   0.639   0.732   0.561   14.60   0.093    5.61    3.71   -23.39  -0.171
Other Income Security.............   0.881   0.969   0.853    9.90   0.087    5.25    3.47   -11.94  -0.116
General Government................   0.142   0.222   0.125   56.14   0.080    4.80    3.17   -43.45  -0.096
Veterans Benefits and Services....   0.449   0.527   0.503   17.54   0.079    4.74    3.13    -4.68  -0.025
Administration of Justice.........   0.301   0.363   0.289   20.61   0.062    3.73    2.47   -20.38  -0.074
Transportation....................   0.542   0.594   0.489    9.60   0.052    3.13    2.07   -17.73  -0.105
Community and Regional Development   0.117   0.164   0.094   39.52   0.046    2.79    1.84   -42.27  -0.069
Natural Resources and Environment.   0.255   0.276   0.208    8.22   0.021    1.26    0.83   -24.60  -0.068
Social Security...................   4.312   4.327   4.165    0.36   0.015    0.92    0.61    -3.76  -0.163
Commerce and Housing Credit.......   0.059   0.067   0.001   15.06   0.009    0.53    0.35   -98.36  -0.066
Energy............................   0.000   0.008   0.011 2105.36   0.008    0.48    0.32    36.42   0.003
Allowances........................   0.000   0.000  -0.053    N.A.   0.000    0.00             N.A.  -0.053
General Science, Space & Technology  0.197   0.194   0.177   -1.33  -0.003   -0.16            -8.83  -0.017
Retirement & disability, gen & fed   0.864   0.839   0.788   -2.87  -0.025   -1.49            -6.04  -0.051
Undistributed Offsetting Receipts.  -0.468  -0.517  -0.545   10.50  -0.049   -2.96             5.38  -0.028
Agriculture.......................   0.261   0.175   0.138  -32.76  -0.085   -5.15           -21.50  -0.038
Net Interest......................   2.053   1.363   2.035  -33.63  -0.690  -41.56            49.30   0.672
----------------------------------  ------  ------  ------  ------  ------  ------ --------  ------  ------
Total, Federal Outlays............  18.562  20.224  19.409    8.95   1.661  100.00  100.00    -4.03  -0.814

GDP (billions of current dollars). 10040.7 11466.0 14701.6
GDP (billions of 2000 dollars)....  9811.1 10597.0 12225.9
Composite Outlay Deflator.........  1.0234  1.0820  1.2025

* estimated
^ Income Security is comprised of Retirement & disability (general & federal),
  Unemployment compensation, Housing & Food Assistance, and Other Income Security.
Source: Budget of the United States Government, FY 2005, Historical Tables,
        tables 3.2 and 10.1

Outlays in Billions of 2000 Dollars
Outlays in Billions of Current Dollars
Go to Budget Home Page