World Population
               TOTAL MIDYEAR POPULATION (billions of people)

                                                   Rest of  Rest of   United
Year    World   Africa  Americas   China    India     Asia    World   States
----    -----   ------  --------   -----    -----  -------  -------   ------
1950     2.56     0.23     0.33     0.56     0.37     0.44     0.63     0.15
1951     2.59     0.23     0.34     0.57     0.38     0.44     0.64     0.15
1952     2.64     0.24     0.35     0.57     0.38     0.45     0.64     0.16
1953     2.68     0.24     0.35     0.58     0.39     0.46     0.65     0.16
1954     2.73     0.25     0.36     0.59     0.40     0.47     0.66     0.16
1955     2.78     0.25     0.37     0.61     0.40     0.48     0.67     0.17
1956     2.83     0.26     0.38     0.62     0.41     0.49     0.68     0.17
1957     2.89     0.26     0.39     0.63     0.42     0.50     0.68     0.17
1958     2.95     0.27     0.40     0.65     0.43     0.51     0.69     0.17
1959     3.00     0.28     0.41     0.65     0.44     0.52     0.70     0.18
1960     3.04     0.28     0.42     0.65     0.45     0.53     0.71     0.18
1961     3.08     0.29     0.43     0.64     0.45     0.54     0.72     0.18
1962     3.14     0.30     0.44     0.65     0.46     0.56     0.73     0.19
1963     3.21     0.30     0.45     0.67     0.47     0.57     0.74     0.19
1964     3.28     0.31     0.46     0.70     0.48     0.58     0.75     0.19
1965     3.35     0.32     0.46     0.72     0.50     0.59     0.76     0.19
1966     3.42     0.33     0.47     0.74     0.51     0.61     0.77     0.20
1967     3.49     0.33     0.48     0.76     0.52     0.62     0.77     0.20
1968     3.56     0.34     0.49     0.78     0.53     0.63     0.78     0.20
1969     3.63     0.35     0.50     0.80     0.54     0.65     0.79     0.20
1970     3.71     0.36     0.51     0.82     0.56     0.66     0.80     0.21
1971     3.78     0.37     0.52     0.84     0.57     0.68     0.80     0.21
1972     3.86     0.38     0.53     0.86     0.58     0.69     0.81     0.21
1973     3.94     0.39     0.54     0.88     0.59     0.71     0.82     0.21
1974     4.01     0.40     0.55     0.90     0.61     0.72     0.83     0.21
1975     4.09     0.41     0.56     0.92     0.62     0.74     0.84     0.22
1976     4.16     0.42     0.57     0.93     0.64     0.75     0.84     0.22
1977     4.23     0.43     0.58     0.95     0.65     0.77     0.85     0.22
1978     4.30     0.44     0.59     0.96     0.66     0.79     0.86     0.22
1979     4.38     0.46     0.60     0.97     0.68     0.80     0.87     0.23
1980     4.45     0.47     0.61     0.98     0.69     0.82     0.87     0.23
1981     4.53     0.48     0.62     1.00     0.71     0.84     0.88     0.23
1982     4.61     0.50     0.64     1.01     0.72     0.86     0.89     0.23
1983     4.69     0.51     0.65     1.03     0.74     0.88     0.90     0.23
1984     4.77     0.53     0.66     1.04     0.75     0.89     0.90     0.24
1985     4.85     0.54     0.67     1.05     0.77     0.91     0.91     0.24
1986     4.93     0.56     0.68     1.07     0.78     0.93     0.92     0.24
1987     5.02     0.57     0.69     1.09     0.80     0.94     0.93     0.24
1988     5.10     0.59     0.70     1.11     0.82     0.96     0.93     0.25
1989     5.19     0.60     0.71     1.12     0.83     0.98     0.94     0.25
1990     5.28     0.62     0.72     1.14     0.85     1.00     0.95     0.25
1991     5.36     0.64     0.73     1.15     0.87     1.02     0.95     0.25
1992     5.44     0.65     0.74     1.17     0.88     1.03     0.96     0.26
1993     5.53     0.67     0.75     1.18     0.90     1.05     0.97     0.26
1994     5.61     0.69     0.77     1.19     0.92     1.07     0.97     0.26
1995     5.69     0.71     0.78     1.20     0.93     1.09     0.98     0.26
1996     5.77     0.72     0.79     1.21     0.95     1.11     0.98     0.27
1997     5.85     0.74     0.80     1.23     0.97     1.13     0.99     0.27
1998     5.93     0.76     0.81     1.24     0.98     1.14     0.99     0.27
1999     6.00     0.78     0.82     1.25     1.00     1.16     1.00     0.27
2000     6.08     0.80     0.83     1.26     1.02     1.18     1.00     0.27
2001     6.16     0.82     0.84     1.26     1.03     1.20     1.01     0.28
2002     6.23     0.83     0.85     1.27     1.05     1.21     1.01     0.28
2003     6.31     0.85     0.86     1.28     1.06     1.23     1.02     0.28
2004     6.39     0.87     0.87     1.29     1.08     1.25     1.03     0.28
2005     6.46     0.89     0.88     1.30     1.10     1.27     1.03     0.29
2006     6.54     0.91     0.89     1.30     1.11     1.28     1.04     0.29
2007     6.61     0.93     0.90     1.31     1.13     1.30     1.04     0.29
2008     6.69     0.95     0.91     1.32     1.15     1.32     1.05     0.29
2009     6.76     0.97     0.92     1.33     1.16     1.34     1.05     0.30
2010     6.84     0.99     0.93     1.33     1.18     1.35     1.06     0.30
2011     6.92     1.01     0.94     1.34     1.19     1.37     1.07     0.30
2012     6.99     1.03     0.95     1.35     1.21     1.38     1.07     0.30
2013     7.07     1.05     0.96     1.36     1.23     1.40     1.08     0.31
2014     7.14     1.07     0.97     1.37     1.24     1.42     1.08     0.31
2015     7.22     1.09     0.98     1.37     1.26     1.43     1.09     0.31
2016     7.29     1.11     0.99     1.38     1.27     1.45     1.09     0.31
2017     7.36     1.13     1.00     1.38     1.29     1.46     1.10     0.32
2018     7.43     1.15     1.01     1.39     1.30     1.48     1.10     0.32
2019     7.50     1.17     1.01     1.39     1.32     1.50     1.11     0.32
2020     7.57     1.19     1.02     1.40     1.33     1.51     1.11     0.32
2021     7.64     1.22     1.03     1.40     1.35     1.53     1.11     0.33
2022     7.71     1.24     1.04     1.40     1.36     1.54     1.12     0.33
2023     7.77     1.26     1.05     1.41     1.38     1.55     1.12     0.33
2024     7.84     1.28     1.06     1.41     1.39     1.57     1.13     0.33
2025     7.91     1.31     1.07     1.41     1.41     1.58     1.13     0.34
2026     7.97     1.33     1.08     1.41     1.42     1.60     1.14     0.34
2027     8.03     1.35     1.09     1.41     1.44     1.61     1.14     0.34
2028     8.10     1.38     1.09     1.41     1.45     1.62     1.14     0.34
2029     8.16     1.40     1.10     1.41     1.46     1.64     1.15     0.34
2030     8.22     1.43     1.11     1.41     1.48     1.65     1.15     0.35
2031     8.29     1.46     1.12     1.41     1.49     1.66     1.15     0.35
2032     8.35     1.48     1.13     1.40     1.50     1.68     1.16     0.35
2033     8.41     1.51     1.13     1.40     1.51     1.69     1.16     0.35
2034     8.47     1.54     1.14     1.40     1.53     1.70     1.16     0.36
2035     8.53     1.56     1.15     1.40     1.54     1.71     1.17     0.36
2036     8.59     1.59     1.16     1.40     1.55     1.73     1.17     0.36
2037     8.65     1.62     1.16     1.39     1.56     1.74     1.17     0.36
2038     8.71     1.65     1.17     1.39     1.57     1.75     1.18     0.37
2039     8.76     1.68     1.18     1.39     1.59     1.76     1.18     0.37
2040     8.82     1.70     1.18     1.38     1.60     1.77     1.18     0.37
2041     8.87     1.73     1.19     1.38     1.61     1.78     1.18     0.37
2042     8.93     1.76     1.20     1.38     1.62     1.79     1.18     0.37
2043     8.98     1.79     1.20     1.37     1.63     1.80     1.19     0.38
2044     9.03     1.82     1.21     1.36     1.64     1.81     1.19     0.38
2045     9.08     1.85     1.22     1.36     1.65     1.82     1.19     0.38
2046     9.13     1.88     1.22     1.35     1.66     1.83     1.19     0.38
2047     9.18     1.90     1.23     1.35     1.67     1.84     1.19     0.39
2048     9.22     1.93     1.24     1.34     1.68     1.84     1.19     0.39
2049     9.27     1.96     1.24     1.33     1.69     1.85     1.19     0.39
2050     9.31     1.99     1.25     1.32     1.69     1.86     1.20     0.39
------------------------------------------------------------------------------
Note: Rest of World includes Western and Eastern Europe, the Baltics, the Near
      East, Commonwealth of Independent States (the former Soviet Union), and
      Oceania (Australia and central and south Pacific islands)
Source: U.S. Bureau of the Census, International Data Base; can be accessed
        online at http://www.census.gov/ipc/www/idbagg.html

Go to Budget Home Page