employment 1950 employment 1998 employment by term employment by party
                U.S EMPLOYMENT (counts in millions)

       Civilian  Civilian Household     Total     Total Unemploy-
       Noninst.     Labor    Survey   Nonfarm   Private      ment
Year Population     Force  Employed  Employed  Employed      Rate
---- ---------- --------- --------- --------- --------- ---------
1939                                   29.923    25.935          
1940                                   31.603    27.453          
1941                                   34.480    30.012          
1942                                   38.348    33.259          
1943                                   42.174    36.042          
1944                                   42.661    36.499          
1945                                   41.903    35.649          
1946                                   39.839    34.054          
1947                                   43.545    37.926          
1948    102.603    60.095    58.061    44.686    39.062       3.4
1949    103.529    60.771    58.175    44.675    38.781       4.3                                                                                                        0.2
1950    104.619    61.661    57.635    43.530    37.596       6.5                                                                                                       -0.9
1951    104.844    61.941    59.636    47.289    40.937       3.7                                                                                                        3.5
1952    104.862    62.432    60.460    48.299    41.710       3.2                                                                                                        1.4     1.4
1953    106.594    63.439    61.600    50.145    43.351       2.9                                                                                                        1.9     1.6
1954    107.763    63.101    60.024    49.467    42.707       4.9                                                                                                       -2.6     1.4
1955    109.059    63.910    60.753    49.497    42.544       4.9                                                                                                        1.2     1.2
1956    110.390    66.419    63.753    51.975    44.808       4.0                                                                                                        4.9     1.5
1957    111.626    66.428    63.632    52.888    45.268       4.2                                                                                                       -0.2     1.3
1958    113.138    67.095    63.220    52.077    44.256       5.8                                                                                                       -0.6     1.5
1959    114.582    67.936    63.868    52.481    44.376       6.0                                                                                                        1.0     1.5
1960    116.594    68.962    65.347    54.274    45.967       5.2                                                                                                        2.3     1.3
1961    118.155    70.447    65.776    53.683    45.119       6.6                                                                                                        0.7     1.4
1962    119.300    70.189    66.108    54.891    46.040       5.8                                                                                                        0.5     1.5
1963    121.463    71.146    67.072    56.116    46.912       5.7                                                                                                        1.5     1.5
1964    123.560    72.356    68.327    57.487    47.925       5.6                                                                                                        1.9     1.5
1965    125.647    73.569    69.997    59.583    49.646       4.9                                                                                                        2.4     1.6
1966    127.394    75.186    72.198    62.528    51.987       4.0                                                                                                        3.1     1.7
1967    128.909    76.639    73.671    65.407    54.092       3.9                                                                                                        2.0     1.8
1968    131.112    77.578    74.700    66.805    55.011       3.7                                                                                                        1.4     1.7
1969    133.324    79.523    76.805    69.438    57.229       3.4                                                                                                        2.8     1.8
1970    135.713    81.981    78.780    71.176    58.680       3.9                                                                                                        2.6     1.7
1971    138.795    83.850    78.864    70.866    57.988       5.9                                                                                                        0.1     1.6
1972    142.736    85.978    80.959    72.445    59.179       5.8                                                                                                        2.7     1.7
1973    145.720    87.487    83.161    75.620    61.930       4.9                                                                                                        2.7     1.7
1974    148.753    91.199    86.555    78.104    64.014       5.1                                                                                                        4.1     1.8
1975    151.755    93.128    85.627    77.297    62.673       8.1                                                                                                       -1.1     1.7
1976    154.853    94.934    87.400    78.506    63.537       7.9                                                                                                        2.1     1.7
1977    157.688    97.208    89.928    80.692    65.636       7.5                                                                                                        2.9     1.7
1978    160.617   100.873    94.384    84.595    68.984       6.4                                                                                                        5.0     1.7
1979    163.516   104.057    97.948    88.811    72.874       5.9                                                                                                        3.8     1.9
1980    166.544   106.562    99.879    90.800    74.599       6.3                                                                                                        2.0     1.9
1981    169.104   108.026    99.955    91.031    74.671       7.5                                                                                                        0.1     1.8
1982    171.335   109.089    99.692    90.557    74.516       8.6                                                                                                       -0.3     1.5
1983    173.354   110.695    99.161    88.981    72.958      10.4                                                                                                       -0.5     1.1
1984    175.533   112.209   103.201    92.657    76.647       8.0                                                                                                        4.1     1.4
1985    177.384   114.725   106.302    96.353    80.017       7.3                                                                                                        3.0     1.6
1986    179.670   116.682   108.887    98.710    81.995       6.7                                                                                                        2.4     1.7
1987    181.827   118.845   110.953   100.655    83.610       6.6                                                                                                        1.9     1.9
1988    183.822   120.969   114.016   103.728    86.363       5.7                                                                                                        2.8     1.8
1989    185.644   123.390   116.708   107.133    89.359       5.4                                                                                                        2.4     1.8
1990    188.413   125.833   119.081   109.151    91.000       5.4                                                                                                        2.0     1.7
1991    190.163   125.955   117.940   109.001    90.527       6.4                                                                                                       -1.0     1.6
1992    191.953   127.261   117.978   108.312    89.624       7.3                                                                                                        0.0     1.4
1993    193.962   128.400   119.075   109.725    90.824       7.3                                                                                                        0.9     1.2
1994    195.953   130.596   121.966   112.474    93.327       6.6                                                                                                        2.4     1.2
1995    197.753   132.038   124.663   116.378    96.981       5.6                                                                                                        2.2     1.5
1996    199.634   132.616   125.125   118.188    98.738       5.6                                                                                                        0.4     1.6
1997    202.285   135.456   128.298   121.231   101.638       5.3                                                                                                        2.5     1.7
1998    204.238   137.095   130.726   124.628   104.858       4.6                                                                                                        1.9     1.6
1999    206.719   139.003   133.027   127.480   107.396       4.3                                                                                                        1.8     1.6
2000    211.410   142.267   136.559   130.781   110.210       4.0                                                                                                        2.7     1.7
2001    213.888   143.800   137.778   132.469   111.634       4.2                                                                                                        0.9     1.6
2002    216.506   143.883   135.701   130.591   109.214       5.7                                                                                                       -1.5     1.4
2003    219.897   145.937   137.417   130.266   108.640       5.8                                                                                                        1.3     1.3
2004    222.161   146.842   138.472   130.420   108.882       5.7                                                                                                        0.8     1.1
2005    224.837   148.005   140.246   132.499   110.741       5.2                                                                                                        1.3     1.2
2006    227.553   150.148   143.129   135.155   113.293       4.7                                                                                                        2.1     1.5
2007    230.650   153.012   145.983   137.180   115.068       4.6                                                                                                        2.0     1.6
2008    232.616   153.873   146.317   138.080   115.689       4.9                                                                                                        0.2     1.5
2009    234.739   153.716   142.099   134.580   112.041       7.6

---------------------------------------------------------------------
                     U.S EMPLOYMENT (counts in millions)

           Civilian  Civilian Household     Total     Total Unemploy-
           Noninst.     Labor    Survey   Nonfarm   Private      ment
Year Mo  Population     Force  Employed  Employed  Employed      Rate
---- --- ---------- --------- --------- --------- --------- ---------
1998 Jan    204.238   137.095   130.726   124.628   104.858       4.6                                                                                                     4.6     0.0
1998 Feb    204.400   137.112   130.807   124.817   105.031       4.6                                                                                                     4.6     0.0
1998 Mar    204.547   137.236   130.814   124.961   105.169       4.7                                                                                                     4.7     0.0
1998 Apr    204.731   137.150   131.209   125.238   105.422       4.3                                                                                                     4.3     0.0
1998 May    204.899   137.372   131.325   125.639   105.764       4.4                                                                                                     4.4     0.0
1998 Jun    205.085   137.455   131.244   125.851   105.972       4.5                                                                                                     4.5     0.0
1998 Jul    205.270   137.588   131.329   125.970   106.040       4.5                                                                                                     4.5     0.0
1998 Aug    205.479   137.570   131.390   126.322   106.363       4.5                                                                                                     4.5     0.0
1998 Sep    205.699   138.286   131.986   126.540   106.555       4.6                                                                                                     4.6     0.0
1998 Oct    205.919   138.279   131.999   126.733   106.732       4.5                                                                                                     4.5     0.0
1998 Nov    206.104   138.381   132.280   127.017   106.973       4.4                                                                                                     4.4     0.0
1998 Dec    206.270   138.634   132.602   127.359   107.280       4.4                                                                                                     4.4     0.0
1999 Jan    206.719   139.003   133.027   127.480   107.396       4.3                                                                                                     4.3     0.0
1999 Feb    206.873   138.967   132.856   127.890   107.746       4.4                                                                                                     4.4     0.0
1999 Mar    207.036   138.730   132.947   127.996   107.828       4.2                                                                                                     4.2     0.0
1999 Apr    207.236   138.959   132.955   128.372   108.135       4.3                                                                                                     4.3     0.0
1999 May    207.427   139.107   133.311   128.585   108.356       4.2                                                                                                     4.2     0.0
1999 Jun    207.632   139.329   133.378   128.851   108.579       4.3                                                                                                     4.3     0.0
1999 Jul    207.828   139.439   133.414   129.142   108.803       4.3                                                                                                     4.3     0.0
1999 Aug    208.038   139.430   133.591   129.334   108.959       4.2                                                                                                     4.2     0.0
1999 Sep    208.265   139.622   133.707   129.536   109.132       4.2                                                                                                     4.2     0.0
1999 Oct    208.483   139.771   133.993   129.944   109.487       4.1                                                                                                     4.1     0.0
1999 Nov    208.666   140.025   134.309   130.238   109.742       4.1                                                                                                     4.1     0.0
1999 Dec    208.832   140.177   134.523   130.532   109.992       4.0                                                                                                     4.0     0.0
2000 Jan    211.410   142.267   136.559   130.781   110.210       4.0                                                                                                     4.0     0.0
2000 Feb    211.576   142.456   136.598   130.902   110.303       4.1                                                                                                     4.1     0.0
2000 Mar    211.772   142.434   136.701   131.374   110.641       4.0                                                                                                     4.0     0.0
2000 Apr    212.018   142.751   137.270   131.660   110.858       3.8                                                                                                     3.8     0.0
2000 May    212.242   142.388   136.630   131.885   110.738       4.0                                                                                                     4.0     0.0
2000 Jun    212.466   142.591   136.940   131.839   110.952       4.0                                                                                                     4.0     0.0
2000 Jul    212.677   142.278   136.531   132.002   111.135       4.0                                                                                                     4.0     0.0
2000 Aug    212.916   142.514   136.662   132.005   111.168       4.1                                                                                                     4.1     0.0
2000 Sep    213.163   142.518   136.893   132.127   111.392       3.9                                                                                                     3.9     0.0
2000 Oct    213.405   142.622   137.088   132.116   111.373       3.9                                                                                                     3.9     0.0
2000 Nov    213.540   142.962   137.322   132.347   111.587       3.9                                                                                                     3.9     0.0
2000 Dec    213.736   143.248   137.614   132.485   111.681       3.9                                                                                                     3.9     0.0
2001 Jan    213.888   143.800   137.778   132.469   111.634       4.2                                                                                                     4.2     0.0
2001 Feb    214.110   143.701   137.612   132.530   111.624       4.2                                                                                                     4.2     0.0
2001 Mar    214.305   143.924   137.783   132.500   111.555       4.3                                                                                                     4.3     0.0
2001 Apr    214.525   143.569   137.299   132.219   111.227       4.4                                                                                                     4.4     0.0
2001 May    214.732   143.318   137.092   132.175   111.146       4.3                                                                                                     4.3     0.0
2001 Jun    214.950   143.357   136.873   132.047   110.910       4.5                                                                                                     4.5     0.0
2001 Jul    215.180   143.654   137.071   131.922   110.737       4.6                                                                                                     4.6     0.0
2001 Aug    215.420   143.284   136.241   131.762   110.544       4.9                                                                                                     4.9     0.0
2001 Sep    215.665   143.989   136.846   131.518   110.276       5.0                                                                                                     5.0     0.0
2001 Oct    215.903   144.086   136.392   131.193   109.918       5.3                                                                                                     5.3     0.0
2001 Nov    216.117   144.240   136.238   130.901   109.575       5.5                                                                                                     5.5     0.0
2001 Dec    216.315   144.305   136.047   130.723   109.368       5.7                                                                                                     5.7     0.0
2002 Jan    216.506   143.883   135.701   130.591   109.214       5.7                                                                                                     5.7     0.0
2002 Feb    216.663   144.653   136.438   130.444   109.054       5.7                                                                                                     5.7     0.0
2002 Mar    216.823   144.481   136.177   130.420   108.989       5.7                                                                                                     5.7     0.0
2002 Apr    217.006   144.725   136.126   130.335   108.892       5.9                                                                                                     5.9     0.0
2002 May    217.198   144.938   136.539   130.328   108.814       5.8                                                                                                     5.8     0.0
2002 Jun    217.407   144.808   136.415   130.373   108.824       5.8                                                                                                     5.8     0.0
2002 Jul    217.630   144.803   136.413   130.276   108.732       5.8                                                                                                     5.8     0.0
2002 Aug    217.866   145.009   136.705   130.260   108.671       5.7                                                                                                     5.7     0.0
2002 Sep    218.107   145.552   137.302   130.205   108.659       5.7                                                                                                     5.7     0.0
2002 Oct    218.340   145.314   137.008   130.331   108.772       5.7                                                                                                     5.7     0.0
2002 Nov    218.548   145.041   136.521   130.339   108.758       5.9                                                                                                     5.9     0.0
2002 Dec    218.741   145.066   136.426   130.183   108.595       6.0                                                                                                     6.0     0.0
2003 Jan    219.897   145.937   137.417   130.266   108.640       5.8                                                                                                     5.8     0.0
2003 Feb    220.114   146.100   137.482   130.108   108.484       5.9                                                                                                     5.9     0.0
2003 Mar    220.317   146.022   137.434   129.896   108.286       5.9                                                                                                     5.9     0.0
2003 Apr    220.540   146.474   137.633   129.847   108.252       6.0                                                                                                     6.0     0.0
2003 May    220.768   146.500   137.544   129.841   108.274       6.1                                                                                                     6.1     0.0
2003 Jun    221.014   147.056   137.790   129.839   108.233       6.3                                                                                                     6.3     0.0
2003 Jul    221.252   146.485   137.474   129.864   108.231       6.2                                                                                                     6.2     0.0
2003 Aug    221.507   146.445   137.549   129.822   108.266       6.1                                                                                                     6.1     0.0
2003 Sep    221.779   146.530   137.609   129.925   108.421       6.1                                                                                                     6.1     0.0
2003 Oct    222.039   146.716   137.984   130.128   108.570       6.0                                                                                                     6.0     0.0
2003 Nov    222.279   147.000   138.424   130.146   108.611       5.8                                                                                                     5.8     0.0
2003 Dec    222.509   146.729   138.411   130.270   108.724       5.7                                                                                                     5.7     0.0
2004 Jan    222.161   146.842   138.472   130.420   108.882       5.7                                                                                                     5.7     0.0
2004 Feb    222.357   146.709   138.542   130.463   108.913       5.6                                                                                                     5.6     0.0
2004 Mar    222.550   146.944   138.453   130.801   109.213       5.8                                                                                                     5.8     0.0
2004 Apr    222.757   146.850   138.680   131.051   109.437       5.6                                                                                                     5.6     0.0
2004 May    222.967   147.065   138.852   131.361   109.747       5.6                                                                                                     5.6     0.0
2004 Jun    223.196   147.460   139.174   131.442   109.841       5.6                                                                                                     5.6     0.0
2004 Jul    223.422   147.692   139.556   131.489   109.883       5.5                                                                                                     5.5     0.0
2004 Aug    223.677   147.564   139.573   131.610   109.984       5.4                                                                                                     5.4     0.0
2004 Sep    223.941   147.415   139.487   131.770   110.135       5.4                                                                                                     5.4     0.0
2004 Oct    224.192   147.793   139.732   132.121   110.465       5.5                                                                                                     5.5     0.0
2004 Nov    224.422   148.162   140.231   132.185   110.493       5.4                                                                                                     5.4     0.0
2004 Dec    224.640   148.059   140.125   132.317   110.624       5.4                                                                                                     5.4     0.0
2005 Jan    224.837   148.005   140.246   132.499   110.741       5.2                                                                                                     5.2     0.0
2005 Feb    225.041   148.349   140.377   132.720   110.968       5.4                                                                                                     5.4     0.0
2005 Mar    225.236   148.366   140.626   132.841   111.096       5.2                                                                                                     5.2     0.0
2005 Apr    225.441   148.926   141.243   133.153   111.388       5.2                                                                                                     5.1     0.1
2005 May    225.670   149.273   141.600   133.365   111.576       5.1                                                                                                     5.1     0.0
2005 Jun    225.911   149.262   141.711   133.624   111.824       5.1                                                                                                     5.0     0.1
2005 Jul    226.153   149.445   142.029   133.946   112.087       5.0                                                                                                     5.0     0.0
2005 Aug    226.421   149.794   142.434   134.136   112.281       4.9                                                                                                     4.9     0.0
2005 Sep    226.693   149.977   142.407   134.223   112.379       5.0                                                                                                     5.1    -0.1
2005 Oct    226.959   150.007   142.551   134.321   112.504       5.0                                                                                                     5.0     0.0
2005 Nov    227.204   150.095   142.555   134.701   112.842       5.0                                                                                                     5.0     0.0
2005 Dec    227.425   150.002   142.783   134.861   112.989       4.8                                                                                                     4.8     0.0
2006 Jan    227.553   150.148   143.129   135.155   113.293       4.7                                                                                                     4.7     0.0
2006 Feb    227.763   150.600   143.424   135.429   113.556       4.8                                                                                                     4.7     0.1
2006 Mar    227.975   150.793   143.713   135.711   113.805       4.7                                                                                                     4.7     0.0
2006 Apr    228.199   150.906   143.763   135.862   113.940       4.7                                                                                                     4.7     0.0
2006 May    228.428   151.120   144.092   135.886   113.958       4.7                                                                                                     4.7     0.0
2006 Jun    228.671   151.398   144.358   135.956   114.007       4.6                                                                                                     4.6     0.0
2006 Jul    228.912   151.414   144.247   136.142   114.157       4.7                                                                                                     4.7     0.0
2006 Aug    229.167   151.762   144.644   136.291   114.292       4.7                                                                                                     4.7     0.0
2006 Sep    229.420   151.680   144.806   136.438   114.384       4.5                                                                                                     4.5     0.0
2006 Oct    229.675   152.027   145.289   136.520   114.461       4.4                                                                                                     4.4     0.0
2006 Nov    229.905   152.425   145.587   136.781   114.707       4.5                                                                                                     4.5     0.0
2006 Dec    230.108   152.677   145.989   137.000   114.919       4.4                                                                                                     4.4     0.0
2007 Jan    230.650   153.012   145.983   137.180   115.068       4.6                                                                                                     4.6     0.0
2007 Feb    230.834   152.879   145.992   137.216   115.091       4.5                                                                                                     4.5     0.0
2007 Mar    231.034   153.004   146.267   137.400   115.250       4.4                                                                                                     4.4     0.0
2007 Apr    231.253   152.522   145.647   137.435   115.260       4.5                                                                                                     4.5     0.0
2007 May    231.480   152.759   145.915   137.591   115.388       4.5                                                                                                     4.5     0.0
2007 Jun    231.713   153.085   146.057   137.645   115.400       4.6                                                                                                     4.6     0.0
2007 Jul    231.958   153.101   145.972   137.580   115.415       4.7                                                                                                     4.7     0.0
2007 Aug    232.211   152.855   145.732   137.552   115.339       4.7                                                                                                     4.7     0.0
2007 Sep    232.461   153.424   146.203   137.652   115.389       4.7                                                                                                     4.7     0.0
2007 Oct    232.715   153.162   145.867   137.817   115.521       4.8                                                                                                     4.8     0.0
2007 Nov    232.939   153.877   146.665   138.032   115.707       4.7                                                                                                     4.7     0.0
2007 Dec    233.156   153.836   146.294   138.152   115.783       4.9                                                                                                     5.0    -0.1
2008 Jan    232.616   153.873   146.317   138.080   115.689       4.9                                                                                                     4.9     0.0
2008 Feb    232.809   153.498   146.075   137.936   115.515       4.8
2008 Mar    232.995   153.843   146.023   137.814   115.373       5.1
2008 Apr    233.198   153.932   146.257   137.654   115.203       5.0
2008 May    233.405   154.510   145.974   137.517   115.029       5.5
2008 Jun    233.627   154.400   145.738   137.356   114.834       5.6
2008 Jul    233.864   154.506   145.596   137.228   114.691       5.8
2008 Aug    234.107   154.823   145.273   137.053   114.497       6.2
2008 Sep    234.360   154.621   145.029   136.732   114.197       6.2
2008 Oct    234.612   154.878   144.657   136.352   113.813       6.6
2008 Nov    234.828   154.620   144.144   135.755   113.212       6.8
2008 Dec    235.035   154.447   143.338   135.178   112.645       7.2
2009 Jan    234.739   153.716   142.099   134.580   112.041       7.6

-----------------------------------------------------------------------------------------------------------------------
CHANGE IN POPULATION, LABOR FORCE, AND EMPLOYMENT BY PRESIDENTIAL TERM (in thousands)                                  

                     Count (in thousands)                         Monthly Average Change (in thousands)
                     -------------------------------------------- --------------------------------------------
                        Popu-    Labor Househld  Nonfarm  Private    Popu-    Labor Househld  Nonfarm  Private   No. of
President    Mo Year   lation    Force   Survey Employed Employed   lation    Force   Survey Employed Employed   Months
----------- --- ---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
Roosevelt   Jan 1941                               34480    30012                               154.6    117.4       48
Truman      Jan 1945                               41903    35649                                57.8     65.3       48
  "         Jan 1949   103529    60771    58175    44675    38781     63.9     55.6     71.4    114.0     95.2       48
Eisenhower  Jan 1953   106594    63439    61600    50145    43351    104.8     62.3     42.3     57.1     39.9       48
  "         Jan 1957   111626    66428    63632    52888    45268    136.0     83.7     44.7     16.6     -3.1       48
Kennedy     Jan 1961   118155    70447    65776    53683    45119    156.1     65.0     87.9    122.9     94.3       48
Johnson     Jan 1965   125647    73569    69997    59583    49646    159.9    124.0    141.8    205.3    158.0       48
Nixon       Jan 1969   133324    79523    76805    69438    57229    258.3    165.9    132.4    128.8     97.9       48
Nixon/Ford  Jan 1973   145720    87487    83161    75620    61930    249.3    202.5    141.0    105.7     77.2       48
Carter      Jan 1977   157688    97208    89928    80692    65636    237.8    225.4    208.9    215.4    188.2       48
Reagan      Jan 1981   169104   108026    99955    91031    74671    172.5    139.6    132.2    110.9    111.4       48
  "         Jan 1985   177384   114725   106302    96353    80017    172.1    180.5    216.8    224.6    194.6       48
G.H. Bush   Jan 1989   185644   123390   116708   107133    89359    173.3    104.4     49.3     54.0     30.5       48
Clinton     Jan 1993   193962   128400   119075   109725    90824    173.4    147.0    192.1    239.7    225.3       48
  "         Jan 1997   202285   135456   128298   121231   101638    241.7    173.8    197.5    234.1    208.3       48
G.W. Bush   Jan 2001   213888   143800   137778   132469   111634    228.1     87.6     51.4      0.6    -18.6       48
  "         Jan 2005   224837   148005   140246   132499   110741    206.3    119.0     38.6     43.4     27.1       48
            Jan 2009   234739   153716   142099   134580   112041                                                      

-----------------------------------------------------------------------------------------------------------------------
          NONFARM AND HOUSEHOLD SURVEY EMPLOYMENT BY PRESIDENTIAL TERM (millions)

                     Nonfarm Employment                  Household Survey Employment        
                     ----------------------------------- -----------------------------------
President    Mo Year Year + 0 Year + 1 Year + 2 Year + 3 Year + 0 Year + 1 Year + 2 Year + 3
----------- --- ---- -------- -------- -------- -------- -------- -------- -------- --------
Roosevelt   Jan 1941     34.5     38.3     42.2     42.7
Truman      Jan 1945     41.9     39.8     43.5     44.7                                58.1
  "         Jan 1949     44.7     43.5     47.3     48.3     58.2     57.6     59.6     60.5
Eisenhower  Jan 1953     50.1     49.5     49.5     52.0     61.6     60.0     60.8     63.8
  "         Jan 1957     52.9     52.1     52.5     54.3     63.6     63.2     63.9     65.3
Kennedy     Jan 1961     53.7     54.9     56.1     57.5     65.8     66.1     67.1     68.3
Johnson     Jan 1965     59.6     62.5     65.4     66.8     70.0     72.2     73.7     74.7
Nixon       Jan 1969     69.4     71.2     70.9     72.4     76.8     78.8     78.9     81.0
Nixon/Ford  Jan 1973     75.6     78.1     77.3     78.5     83.2     86.6     85.6     87.4
Carter      Jan 1977     80.7     84.6     88.8     90.8     89.9     94.4     97.9     99.9
Reagan      Jan 1981     91.0     90.6     89.0     92.7    100.0     99.7     99.2    103.2
  "         Jan 1985     96.4     98.7    100.7    103.7    106.3    108.9    111.0    114.0
G.H. Bush   Jan 1989    107.1    109.2    109.0    108.3    116.7    119.1    117.9    118.0
Clinton     Jan 1993    109.7    112.5    116.4    118.2    119.1    122.0    124.7    125.1
  "         Jan 1997    121.2    124.6    127.5    130.8    128.3    130.7    133.0    136.6
G.W. Bush   Jan 2001    132.5    130.6    130.3    130.4    137.8    135.7    137.4    138.5
  "         Jan 2005    132.5    135.2    137.2    138.1    140.2    143.1    146.0    146.3
            Jan 2009    134.6                               142.1                           

--------------------------------------------------------------------------------------------------
    NONFARM AND HOUSEHOLD SURVEY EMPLOYMENT GROWTH BY PRESIDENTIAL PARTY (percent annualized)

                     Nonfarm Employment Growth           Household Survey Employment Growth       
                     ----------------------------------- -----------------------------------
                                1-Year   2-Year   2-Year            1-Year   2-Year   2-Year      
President    Mo Year   No Lag      Lag      Lag^    Skip^  No Lag      Lag      Lag     Skip Party
----------- --- ---- -------- -------- -------- -------- -------- -------- -------- -------- -----
Roosevelt   Jan 1941      3.2      2.1      1.3      1.7                                      Dem 
Truman      Jan 1945
  "         Jan 1949                                          1.4      1.0      0.5      1.6  Dem 
Eisenhower  Jan 1953      0.9      1.3      1.6      1.4      0.8      1.2      1.2      1.3  Rep 
  "         Jan 1957
Kennedy     Jan 1961      3.3      3.3      3.0      3.6      2.0      2.2      2.0      2.3  Dem 
Johnson     Jan 1965
Nixon       Jan 1969      1.9      2.2      2.9      2.2      2.0      2.3      2.7      2.2  Rep 
Nixon/Ford  Jan 1973
Carter      Jan 1977      3.1      1.7      0.0      1.2      2.7      1.4      0.3      1.0  Dem 
Reagan      Jan 1981      1.6      1.8      2.3      2.1      1.5      1.7      1.9      1.8  Rep 
  "         Jan 1985
G.H. Bush   Jan 1989
Clinton     Jan 1993      2.4      1.9      1.4      2.2      1.8      1.3      1.2      1.7  Dem 
  "         Jan 1997
G.W. Bush   Jan 2001      0.2      0.4      0.5      0.5      0.4      0.7      0.6      0.6  Rep 
  "         Jan 2005
            Jan 2009

All Democrats             3.0      2.3      1.6      2.3      2.0      1.6      1.2      1.8      
All Republicans           1.2      1.5      1.9      1.6      1.2      1.5      1.7      1.5      

^ 2-Year Lag lags by 2 years (for example, Jan 1995 to Jan 2003 would be counted for Clinton);
  2-Year Skip skips the first 2 years (for example, Jan 1995 to Jan 2001 would be counted for
  Clinton and Jan 1993 to Jan 1995 and Jan 2001 to 2003 would be counted for nobody)  

--------------------------------------------------------------------------------------------------
           NONFARM AND HOUSEHOLD SURVEY EMPLOYMENT GROWTH BY BUSINESS CYCLE
                (percent annualized over specified span of years)

                     Nonfarm Employment Growth        Household Survey Employment Growth
                     ---------------------------      ----------------------------------
                       Peak    Trough   Trough             Peak    Trough   Trough
President       Year to Peak  to Peak  to Trough         to Peak  to Peak  to Trough
--------------- ---- -------- -------- ---------         -------- -------- ---------
                     45-53    46-53    46-54
Truman          1945      2.3      3.3      2.7
                     53-60    54-60    54-61             53-60    54-60    54-61
Eisenhower      1953      1.1      1.6      1.2               0.8      1.4      1.3
                     60-70    61-70    61-71             60-70    61-70    61-71
Kennedy/Johnson 1961      2.7      3.2      2.8               1.9      2.0      1.8
                     70-74    71-74    71-75             70-74    71-74    71-75
Nixon           1969      2.3      3.3      2.2               2.4      3.2      2.1
                     74-81    75-81    75-83             74-81    75-81    75-83
Ford/Carter     1973      2.2      2.8      1.8               2.1      2.6      1.9
                     81-90    83-90    83-92             81-90    83-90    83-92
Reagan/Bush     1981      2.0      3.0      2.2               2.0      2.6      1.9
                     90-01    92-01    92-03             90-01    92-01    92-03
Clinton         1993      1.8      2.3      1.7               1.3      1.7      1.4
                     01-08    03-08    03-09             01-08    03-08    03-09
G.W. Bush       2001      0.6      1.2      0.5               0.9      1.3      0.6

Note: Calculations are for January of all years. The peaks and troughs are those
      observed from Nonfarm Employment in the first table above.  These are nearly
      all within 6 months of the peaks and troughs for business cycle expansions
      and contractions given by the National Bureau of Economic Research (NBER) at
      http://www.nber.org/cycles/cyclesmain.html.  The exceptions are January 1992
      (10 months after March 1991), January 2003 (14 months after November 2001),
      and January 2009 (NBER has not yet indicated a trough after December 2007).

----------------------------------------------------------------------------------------
Source: Bureau of Labor Statistics

Survey     Series Id      Series Name
---------  -------------  ----------------------------------------------
Household  LNU00000000    Civilian noninstitutional population
Household  LNS11000000    Civilian Labor Force Level
Household  LNS12000000    Employment Level - Civilian Labor Force
Household  LNS14000000    Unemployment Rate - Civilian Labor Force 
Payroll    CES0000000001  Total Nonfarm Employment - Seasonally Adjusted 
Payroll    CES0500000001  Total Private Employment - Seasonally Adjusted

Employment from the BLS Household and Payroll Surveys
Problems in Using Household Survey Data
Job Growth Under Bush and Prior Presidents

Go to Budget Home Page